This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Products
The products listed here are for overseas markets, not for Japan domestic.
Ultra Thin Coil φ1mm. Frequency Bandwidth: 30MHz
Rogowski Coil Current Probe
Model:
SS-662, SS-663, SS-664, SS-665, SS-666
Maker:
GRAPHTEC IWATSU Test Instruments Co., Ltd
Feature
- Equipped with 1.0mm extreme thin sensor coil wire diameter.
- Achieved 30MHz measurement frequency bandwidth.
- Wide range current measurement from 60A to 12,000A.
- High current testing without magnetic saturation concerns.
- Sensor coil temperature range: -40°C to +125°C.
SS-660 / SS-660P Series Comparison
| Item | SS-660 | SS-660P |
|---|---|---|
| Frequency bandwidth | 30MHz | |
| Temperature range (Sensor & cable) | -40°C to +125°C | |
| Maximum peak voltage | 600V | 1.2kV |
| Sensor coil dimensions | 84mm ±4mm | |
| Coil diameter | 1.0mm (max.) | 1.2mm (max.) |
Specifications
| Model | Peak current [A] | Max Peak Voltage | Frequency BW | Sensitivity [mV/A] | Peak di/dt [kA/μs] | Noise [mV rms] | Absolute max. di/dt | |
|---|---|---|---|---|---|---|---|---|
| Peak [kA/μs] | RMS [kA/μs] | |||||||
| SS-662 | 60A | 600V | 110Hz ~ 30MHz | 100 | 4 | 5.0 | 80 | 3.0 |
| SS-663 | 120A | 65Hz ~ 30MHz | 50 | 8 | 3.5 | |||
| SS-664 | 300A | 32Hz ~ 30MHz | 20 | 20 | 2.5 | |||
| SS-665 | 600A | 17Hz ~ 30MHz | 10 | 40 | 2.0 | |||
| SS-666 | 1,200A | 9Hz ~ 30MHz | 5 | 40 | 1.8 | |||
※SS-662 / SS-666: Production by order




