This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Products
The products listed here are for overseas markets, not for Japan domestic.
Equipped with 3.0mm Thin Sensor Coil Wire Diameter, and Max. 5kV peak withstanding Voltage.
Wide Range Current Measurement from 60A to 30,000A.
High Current Test can be performed without worrying about Magnetic Saturation.
Four(4) Types of Coil Length (100 to 500mm) are selectable.
Rogowski Coil Current Probe SS-620S & SS620-M Series
Model:
SS-622S, SS-622M, SS-623S, SS-623M, SS-624S, SS-624M, SS-625S, SS-625M, SS-626S, SS-626M, SS-627S, SS-627M, SS-628S, SS-628M, SS-629S, SS-629M, SS-630S, SS-630M
Maker:
GRAPHTEC IWATSU Test Instruments Co., Ltd.
SS-620S / SS-620M / SS-620L / SS-620XL Series Comparison
| SS-620S Series | SS-620M Series | SS-620L Series | SS-620XL Series | |
|---|---|---|---|---|
| Frequency bandwidth | 25 MHz | 20 MHz | 15 MHz | 10 MHz |
| Temperature range (Sensor & Cable) | -40°C ~ +125°C | |||
| Maximum peak voltage | 5 kV | |||
| Sensor coil dimensions | 100 mm ± 5 mm | 200 mm ± 5 mm | Approx. 300 mm | Approx. 500 mm |
| Coil diameter | 3.0 mm (max.) | |||
* Contact us for made-to-order specifications
* Coil length L type and XL type : Custom-made products
* SS-622, SS-630 Series : Production by order
Specifications (SS-620S & SS-620M)
| Model | Peak Current [A] | Frequency BW | Sensitivity [mV/A] | Peak di/dt [kA/μs] | Noise [mV rms] | Absolute Max. di/dt | |
|---|---|---|---|---|---|---|---|
| Peak [kA/μs] | RMS [kA/μs] | ||||||
| SS-622S | 60 | 20Hz ~ 25MHz | 100 | 4 | 5.0 | 80 | 3.0 |
| SS-622M | 25Hz ~ 20MHz | 200 | TBD | ||||
| SS-623S | 120 | 10Hz ~ 25MHz | 50 | 8 | 5.0 | ||
| SS-623M | 10Hz ~ 20MHz | 50 | 6 | ||||
| SS-624S | 300 | 4Hz ~ 25MHz | 20 | 20 | 5.0 | ||
| SS-624M | 4Hz ~ 20MHz | 20 | 16 | ||||
| SS-625S | 600 | 2Hz ~ 25MHz | 10 | 40 | 5.0 | ||
| SS-625M | 2Hz ~ 20MHz | 10 | 32 | ||||
| SS-626S | 1,200 | 1Hz ~ 25MHz | 5 | 80 | 3.5 | ||
| SS-626M | 1Hz ~ 20MHz | 5 | 60 | ||||
| SS-627S | 3,000 | 0.8Hz ~ 25MHz | 2 | 80 | 2.0 | ||
| SS-627M | 0.8Hz ~ 20MHz | 2 | 80 | ||||
| SS-628S | 6,000 | 0.6Hz ~ 25MHz | 1 | 80 | 1.4 | ||
| SS-628M | 0.6Hz ~ 20MHz | 1 | 80 | ||||
| SS-629S | 12,000 | 0.4Hz ~ 25MHz | 0.5 | 80 | 1.2 | ||
| SS-629M | 0.4Hz ~ 20MHz | 0.5 | 80 | ||||
| SS-630S | 30,000 | 0.2Hz ~ 25MHz | 0.2 | 80 | 1.1 | ||
| SS-630M | 0.2Hz ~ 20MHz | 0.2 | 80 | ||||




