This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Products
The products listed here are for overseas markets, not for Japan domestic.
Equipped with 1.7mm Thin Sensor Coil Wire Diameter, suitable for direct probing to TO Type MOSFET, IGBT Devices which are widely used for Power Electronics Equipment, such as Switching Power Supplies.
Achieved 30MHz Measurement Frequency Bandwidth, suitable for observation of High-Speed Switching Waveforms.
Measurement Range of 30A to 30,000A contributes to Wade Range Current Measurement.
High Current Test can be performed without worrying about Magnetic Saturation.
Sensor Coil Temperature Range : A Type -40ºC to +125ºC
Rogowski Coil Current Probe SS-280A-H Series
Model:
SS-281A, SS-282A, SS-283A, SS-284A, SS-285A, SS-286A, SS-287A, SS-288A, SS-289A, SS-280A
Maker:
GRAPHTEC IWATSU Test Instruments Co., Ltd
Common Specifications
| Frequency Bandwidth | 30MHz |
|---|---|
| Temperature Range | -40°C ~ +125°C |
| Maximum Peak Voltage | 1.2kV |
| Sensor Coil Dimention | 84mm ±4mm |
| Coil Diameter | max. 1.7mm(max.) |
Line up
| Model | Peak Current [A] | Frequency BW [-3dB] | Sensitivity [mV/A] | Peak di/dt [kA/μs] | Noise [mV rms] | Absolute Max. di/dt Peak [kA/μs] | Absolute Max. di/dt RMS [kA/μs] |
|---|---|---|---|---|---|---|---|
| SS-281A | 30 | 110Hz ~ 30MHz | 200 | 2 | 3.5 | 80 | 1.0 |
| SS-282A | 60 | 65Hz ~ 30MHz | 100 | 4 | 2.5 | 80 | 1.5 |
| SS-283A | 120 | 32Hz ~ 30MHz | 50 | 8 | 2.0 | 80 | 1.5 |
| SS-284A | 300 | 9Hz ~ 30MHz | 20 | 20 | 1.8 | 80 | 1.5 |
| SS-285A | 600 | 6Hz ~ 30MHz | 10 | 40 | 1.8 | 80 | 1.5 |
| SS-286A | 1,200 | 3Hz ~ 30MHz | 5 | 80 / 50 | 1.8 | 80 / 50 | 2.0 |
| SS-287A | 3,000 | 2Hz ~ 30MHz | 2 | 80 / 50 | 1.4 | 80 / 50 | 2.0 |
| SS-288A | 6,000 | 2Hz ~ 30MHz | 1 | 80 / 50 | 1.4 | 80 / 50 | 2.0 |
| SS-289A | 12,000 | 2Hz ~ 30MHz | 0.5 | 80 / 50 | 1.4 | 80 / 50 | 2.0 |
| SS-280A | 30,000 | 2Hz ~ 30MHz | 0.2 | 80 / 50 | 1.4 | 80 / 50 | 0.5 |
* Contact us for made-to-order specifications
* SS-280A: Production by order




