This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.


ITEMLIST
Products Infomation

Máy hiện sóng kỹ thuật số tín hiệu hỗn hợp tầm trung
Máy hiện sóng kỹ thuật số sê-ri MSO / DS7000 là máy hiện sóng kỹ thuật số tín hiệu hỗn hợp tầm trung dựa trên chip ASIC sở hữu trí tuệ độc quyền của RIGOL và nền tảng công nghệ UltraVision II
Máy hiện sóng điện tử (Digital Oscilloscope)
Model:
MSO/DS7000 Series
Maker:
RIGOL
ĐẶC ĐIỂM
- Thiết bị 7-in-1
Các tính năng Combine an Oscilloscope, Logic Analyzer, Protocol Analyzer, Waveform Generator, Voltmeter, and Counter/Totalizer gộp trong một thiết bị duy nhất.
- Bộ nhớ lớn, lên tới 100M điểm (tùy chọn 500M)
- Giao diện sử dụng thân thiện: cảm ứng, chuột, nút bấm/xoay, điều khiển từ xa
- Phân tích giao thức các chuẩn giao tiếp hiện đại
- Không còn giới hạn về kích thước sóng hiển thị
- Tốc độ lấy mẫu sóng lên tới 600K wfms/s
- Nâng tông màu cho tính năng FFT
DÒNG SẢN PHẨM
VIDEO
PHỤ KIỆN VÀ NÂNG CẤP
PASSIVE PROBE
MODEL | DESCRIPTION |
RP1018H | 18kV 150MHz High Voltage Probe |
RP1300H | BW: 300MHz High Voltage Probe(2kV) |
PVP2350 | 350MHz Passive probe |
RP6150A | 1.5GHz Passive probe (Low impedance) |
RP3500A | 500MHz Passive probe |
ACTIVE PROBE
MODEL | DESCRIPTION |
RP7150S | 1.5GHz Single-Ended Active Probe |
RP7150 | 1.5GHz Active Differential Probe |
RP7080S | BW: 800MHz Single-Ended Active Probe |
RP7080 | BW: 800MHz Active Differential Probe |
CURRENT PROBE
MODEL | DESCRIPTION |
PCA1030 | Current probe BW: 50MHz,30Arms |
PCA2030 | Current probe BW: 100MHz,30Arms |
PCA1150 | Current probe BW: 10MHz,150Arms |
RP1002C | Current probe BW: 1MHz,70Arms |
RP1001C | Current probe BW: 300KHz,100Arms |
HIGH VOLTAGE DIFFERENTIAL PROBE
MODEL | DESCRIPTION |
PHA0150 | High Voltage Differential Probe 70MHz,1.5KV |
PHA1150 | High Voltage Differential Probe 100MHz,1.5KV |
RP1100D | High Voltage Differential Probe 100MHz,6.5KV |
RP1050D | High Voltage Differential Probe BW: 50MHz, 6.5KV |
RP1025D | High Voltage Differential Probe BW: 25MHz,1.3KV |
LOGIC PROBE
MODEL | DESCRIPTION |
RPL2316 | Logic probe for MSO8000/7000/4000/2000A |
BANDWIDTH UPGRADE
MODEL | DESCRIPTION |
DS7000-BW3T5 | Bandwidth upgrade from 350MHz to 500MHz for MSO/DS7000 |
DS7000-BW2T5 | Bandwidth upgrade from 200MHz to 350MHz for MSO/DS7000 |
DS7000-BW2T3 | Bandwidth upgrade from 200MHz to 350MHz for MSO/DS7000 |
DS7000-BW1T2 | Bandwidth upgrade from 100MHz to 200MHz for MSO/DS7000 |
DS7000-BW1T3 | Bandwidth upgrade from 100MHz to 350MHz for MSO/DS7000 |
DS7000-BW1T5 | Bandwidth upgrade from 100MHz to 500MHz for MSO/DS7000
|
FUNCTIONAL OPTIONS
MODEL | DESCRIPTION |
DS7000-PWR | Power Analysis Measurements for MSO/DS7000 |
MSO7000-AWG | Dual Channel 25MHz Waveform Generator only for MSO7000 |
DS7000-AERO | MIL-STD-1553 Protocol Trigger and Analysis for MSO/DS7000 |
DS7000-AUDIO | I2S Protocol Trigger and Analysis for MSO/DS7000 |
DS7000-FLEX | FlexRay Protocol Trigger and Analysis for MSO/DS7000 |
DS7000-AUTO | CAN and LIN Protocol Trigger and Analysis for MSO/DS7000 |
DS7000-EMBD | I2C and SPI Protocol Trigger and Analysis for MSO/DS7000 |
DS7000-COM | PRS232/UART Protocol Trigger and Analysis for MSO/DS7000 |
DS7000-BND | Application Bundle,includes all serial protocol analysis, measurement, and app options for MSO/DS7000 |
DS7000-5RL | Memory Upgrade to 500Mpts |
DS7000-2RL | Memory Upgrade to 200Mpts |
ACCESSORIES
MODEL | DESCRIPTION |
CB-USBA-USBB-FF-100 | USB Cable |
CB-DB9-DB-FF-150 | RS232 Cable, Female to Female, 150cm |
CB-BNC-BNC-MM-100 | BNC Cable (length 1 meter) |
ADP0150BNC | 50 Ohm impedance adapter for oscilloscopes or generators |
NFP-3 | Near Field Probe, Requency Range: 30MHz to 3GHz |
T2R1000 | Active probe adaptor for connecting TekProbe-BNC probes to a DS6000 or MSO/DS4000 |
RM6041 | Rack Mounting Kit for MSO/DS7000, MSO8000 |
DK-DS6000 | Demo Board for oscilloscopes |
SOFTWARE
MODEL | DESCRIPTION |
UPA-DS | Power Analysis Software for MSO/DS2000, MSO/DS4000, MSO8000, MSO/DS7000, MSO5000 series oscilloscopes |