This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.


ITEMLIST
Products Infomation

Tuân theo chuẩn IEC 61000-4-11
NOISEKEN VDS-2002 là máy mô phỏng hiện tượng biến đổi điện áp trong các bộ cấp nguồn điện (AC100V/200V). Loại kiểm tra miễn nhiễm này giúp xử lý tình trạng biến đổi điện áp được định nghĩa trong IEC 6100-4-5 và được sử dụng rộng dãi trong các ngành công nghiệp.
Thiết bị mô phỏng độ tăng giảm điện áp
Model:
VDS-2002
Maker:
NOISE LABORATORY CO.,LTD.
THÔNG SỐ KỸ THUẬT
Danh mục | Thông số kỹ thuật | ||||||
Số dòng | 1 pha | ||||||
Chế độ kiểm tra | Gián đoạn AC/DC |
Local | Đồng bộ: Short circuit/ Hở mạch | ||||
PC | Đồng bộ: Short circuit/ Hở mạch Không đồng bộ: Ngắn mạch / Hở mạch |
||||||
Dip and swell | Local | Đồng bộ | |||||
PC | Đồng bộ/ không đồng bộ | ||||||
Thay đổi | Local | Không đồng bộ (Dạng tiêu chuẩn 2s-1s-2s) |
|||||
PC | Không đồng bộ | ||||||
Dải điện áp đầu vào | AC90~264V, 50/60Hz, DC0~125V | ||||||
Dải điện áp đầu ra | AC 0%~ 120% of input voltage, AC290V Max DC 0V-input voltage |
||||||
Output VA | 4.224 KVA (Liên tục) | ||||||
Công suất dòng điện ra | AC | 100% of input voltage: 16A rms (Continuous) 80% of input voltage: 20A rms (<5S) 70% of input voltage: 23A rms (<5S) 40% of input voltage: 40A rms (<5S) |
|||||
DC | 16A (Continuous) | ||||||
Công suất truyền động dòng | AC 100~ 120V: >250A (at 100% output, <10mS) AC 220 ~240V: >500A (at 100% output, <10mS) |
||||||
Quy định tải | 100% of input voltage 0-16A rms: <5% 80% of input voltage 0-20A rms: <5% 70% of input voltage 0-23A rms: <5% 40% of input voltage 0-40A rms: <5% |
||||||
Overshoot/ undershoot | <5% (100 ohm loaded) | ||||||
Rise time/ fall time | 1 ~ 5 µS (100ohm loaded) | ||||||
Normal voltage setting | Setting by percent | Local | 100% | ||||
PC | (4%) ~120% /10V minimum | ||||||
Setting by voltage | PC | 10V~290V/ 5V step | |||||
Accuracy | ±5V (0V~16A output) | ||||||
Dip/swell level | Setting by percent | Local | Short circuit for 0% (Interruption), setting: 0/40/70/80/120% (5 steps) | ||||
PC | Short/Open selectable for 0% (interruption): 0~120% | ||||||
Setting by voltage | PC | Short/Open selectable for 0V (interruption): 0~290V(0~120%), 5V step | |||||
Accuracy | ±5V | ||||||
Repetition of events (No. of events) | Local | 1,3, 5, 10, 30, 50,100, or continuous (8 steps) | |||||
PC | 1~1,000 or continuous (1 event step) | ||||||
Interval cycle | Setting by cycle | Local | 1, 3, 5, 10, 30, 50, 100, 300, 500 cycles and 10s (10steps) | ||||
PC | 0.5 ~ 5,000.5 cycles (0.5 cycle step) | ||||||
Setting by time | Setting for short duration | PC | Synchronous: 1~100s (1s step) Asynchronous: 8.3ms~100s (0.1m step) |
||||
Setting for long duration | PC | Asynchronous: 1s ~ 10h (1s step) | |||||
Dip cycle | Setting by cycle | Local | 0.5, 1, 5, 10, 12, 25, 30, 50, 250, 300 cycles (10 steps) | ||||
PC | 0.01 ~ 5,000 cycles (0.01 cycle step) | ||||||
Setting by time | Setting for short duration | PC | Synchronous: 0.1ms~100s (0.1ms step) Asynchronous: 0.1ms~100s (0.1ms step) |
||||
Setting for long duration | PC | Asynchronous: 1s ~ 10h (1s step) | |||||
Dip (starting phase angle of events) |
Setting by phase angle | Local | Synchronous: 0,45,90,135,180,225,270,315 (8 steps, 45 degrees step) | ||||
PC | Synchronous: 0~359° (1° step) | ||||||
Setting by time | PC | Synchronous: 0~19.9 ms for 50 Hz (0.1ms step) 0~16.6 ms for 60 Hz (0.1ms step) |
|||||
Kiểm tra biến đổi điện áp | Setting by time | PC | Asynchronous: Changing time: 0.1s~10s (0.1s step) , At least 0.1s required for 10% change of input Changed time: 0~10s (0.1s step) Interval: 0~100s (0.1s step) Test level: 0~120% |
||||
Bộ nhớ | Local | 5 tests | |||||
PC | 10 steps (Test sequence stored up to 10 steps when controlled by PC.) | ||||||
Điện áp đầu vào | AC100~240V ±10%, 50/60Hz, 120VA | ||||||
Cổng giao tiếp | Optical RS-232 | ||||||
Kích thước | 430(W) x 745(H) x 600 (D) mm (Projection excluded) | ||||||
Trọng lượng | Approx. 150 kG |