This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Products
The products listed here are for overseas markets, not for Japan domestic.
Cloud service for the GENNECT series
GENNECT Cloud is a cloud service operated by Hioki for measurement.
Connect instruments and monitor measurement sites anytime, from anywhere. Detect anomalies. Control instruments.
GENNECT Cloud promises to reliably improve both work quality and speed.
Services that can be used with GENNECT Cloud
- GENNECT Remote
- GENNECT One
- GENNECT Cross
GENNECT CLOUD
Model:
SF4180
Maker:
HIOKI E.E. CORPORATION
Features
- Connects to the GENNECT series to provides added value through cloud services
- Makes measurement more convenient with features like exchanging data via the cloud and enabling remote measurement
- Offers a range of plans and payment methods
Specifications
| Monitor function | Collect and save GENNECT polled data (logged at a 1 min. interval) and display it in real time. |
|---|---|
| Drive functionality | Manage and export GENNECT polled data and instrument data files. |
| Alarm function | Alarm notification destinations: Email, Microsoft Teams, Slack, LINE, GENNECT Cross |
| Saving instrument data files | Instrument data files generated by instruments are uploaded to the service’s cloud server. |
| Application list function | Displays a list of GENNECT Cross and GENNECT One installations that have connected to GENNECT Cloud. You can enable/disable and delete applications. |
| Equipment list function | Displays a list of instruments that have connected to GENNECT Cloud. |
| License management | Apply for a license plan, manage your plan, and set or change your payment method. |
Basic Functions per Plan
| Item | Trial (Free, usage limited to 3 months) | Free (Free) | Standard (Fees apply) | Pro (Fees apply) |
|---|---|---|---|---|
| Console function | − | − | Control instruments remotely (not supported by GENNECT Cross) | |
| Cloud storage space | 500 MB | 5 GB | 50 GB | 500 GB |
| No. of users / No. of teams / No. of measurement groups | 1 / 0 / 1 | 3 / 3 / 1 | 10 | 100 |
| Max. no. of alarms per measurement group | 1 | 3 | 30 | 100 |
| WebAPI use | No | Yes | ||
| Dashboard function | − | 1 per measurement group | 3 per measurement group | 10 per measurement group |




