This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Products
The products listed here are for overseas markets, not for Japan domestic.
Line Impedance Stabilization Network
Line Impedance Stabilization Network
Model:
TNW-403D4
Maker:
Kyoritsu Technology Corporation
Feature
- Frequency rang:150kHz to 30MHz
- Applicable standards:CISPR 16-1-2 CISPR 11 Ed.6
- Number of phase:Single
- Circuit type:150Ω (⊿ and V connection)
- RF connector:50Ω(BNC female)
- Power Line Maximum Rating:DC 1kV 100A
- Size:400(W)x200(H)x270(D)mm
- Weight:approx.9kg
Specifications
| Parameter | Specification | |
|---|---|---|
| Frequency Range | 150kHz to 30MHz | |
| Applicable Standards | CISPR16-1-2 / CISPR11 Ed.6 | |
| Number of Measurement Lines | Single-phase | |
| Measurement Line Impedance | 150Ω (Delta network and V-network) | |
| Measurement Terminal | BNC connector (50Ω) | |
| Power Line Maximum Ratings | Max Voltage: 1kV DC or less / Max Current: 100A DC or less | |
| EUT Terminal CM Termination Impedance/Phase | V-network VA, VB | 150Ω ± 30Ω, Phase (0 ± 40)° |
| Delta network Sym | 150Ω ± 30Ω, Phase (0 ± 40)° | |
| Delta network Asym | 150Ω ± 30Ω, Phase (0 ± 40)° | |
| EUT Terminal DM Termination Impedance/Phase | V-network VA, VB | 150Ω ± 30Ω, Phase (0 ± 40)° |
| Delta network Sym | 150Ω ± 30Ω, Phase (0 ± 40)° | |
| Delta network Asym | 150Ω ± 30Ω, Phase (0 ± 40)° | |
| Longitudinal Conversion Loss (LCL) at EUT Terminal | 26dB or more | |
| CM Insertion Loss between AE and EUT Terminals | 20dB or more | |
| DM Insertion Loss between AE and EUT Terminals | 40dB or more | |
| Terminals at EUT and AE Terminals | 8mm bolt terminals | |
| Dimensions & Weight | 430(W) × 200(H) × 270(D)mm, Approx. 9kg | |
| Accessories | Coaxial cable (BNCP-3D2W-BNCP 2m) × 1 | |
| Remarks | Equipped with a cooling fan | |




