This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Products
The products listed here are for overseas markets, not for Japan domestic.
Fully automatic and accurate core loss measurements up to high frequencies
This device measures the AC magnetic properties of soft magnetic materials. It is ideal for new product development and product inspection in R&D departments, quality assurance departments, and manufacturing departments of material, core, parts, and equipment manufacturers. In addition to the BH/Pc measurement function, m/L/Q can be measured.
B-H Analyzer
Model:
SY-8218 / SY-8219
Maker:
GRAPHTEC IWATSU Test Instruments Co., Ltd.
Features
- 110Hz to 10MHz wideband measurement frequencies(SY-8218)
- High power amplifier applied to maximum voltage ±150V, maximum current ±6A, up to 5MHz(SY-5001)
- Automatic measurement of temperature characteristics (-55ºC to +180ºC) of up to 4 samples compliant with automotive parts standard AEC-Q200 Grade 0 (SY-330)
- Automatic measurement of temperature characteristics (-30ºC to +150ºC) for up to 41 samples(SY-321A)
- Achieves the measurement of small piece single board samples with a length of 36mm or more (width of 35mm or less) (SY-956)
- Measurements with DC bias superimposed up to 30A are possible(SY-960/961/962)
Specifications
| Item | SY-8218 | SY-8219 | |
|---|---|---|---|
| Measurement method | CROSS-POWER method | ||
| Measurement items | Maximum magnetic flux density (Bm), residual magnetic flux density (Br), maximum magnetic field (Hm), coersive force (Hc), square ratio (Br/Bm), amplitude ratio magnetic permeability (μa), core loss (Pc, Pcv, Pcm), phase angle (θ), total magnetic flux change (2Φm), maximum induction voltage (V2m), maximum excitation current (I1m), apparent power (VA) impedance magnetic permeability (μZ), complex magnetic permeability (μ’, μ”), loss coefficient (tan δ), inductance (L), resistance (R), impedance (Z) mass coefficient (Q), total harmonic distortion (THD) | ||
| Measured waveform | B-H curve, excitation current, induced voltage, magnetic field waveform, magnetic flux density waveform | ||
| Measurement frequency | |||
| Sine wave frequency | 10Hz~10MHz | 10Hz~1MHz | |
| Measurement frequency | |||
| Sine wave | 10Hz~10MHz | 10Hz~1MHz | |
| Square wave frequency | 10Hz~1MHz (Duty50) | ||
| Magnetic field signal detection | Voltage drop method of both ends of the non-inductive resistor Maximum allowable current ±6A |
||
| Magnetic flux density signal detection | Induction voltage detection coil voltage detection method at both ends Maximum allowable voltage ±200V |
||
| Digitizer | Resolution 16 bits (8192 points/cycle) | ||
| Sample connection method | 2 winding method or 1 winding method | ||
| Display mode | 8.4-inch TFT-LCD SVGA 800×600 pixels | ||
| Power supply | AC100V-240V, 50/60Hz, approx.130VA(MAX) | ||
| Dimensions and Weight | 420W × 266H × 480D (excluding protrusions), approx. 12.5kgg | ||
| External memory | USB (data storage) | ||
| Accessories | POD cover, AC couple module, power amplifier cable (BNC-BNC), OSC cable (BNC-SMA), power cord, user’s guide, instruction manual (CD) | ||
SY-330 Specifications
| Item | SY-330 |
|---|---|
| Thermostatic chamber supply voltage | AC200V 3Φ 3W 50/60Hz |
| Power supply current | Up to 14A |
| Temperature range | -55°C~+180°C |
| Scanner power supply | AC100V~240V 50/60Hz |
| Power consumption | Up to 21VA |
| Measurement frequency | 10Hz-3MHz (SY-8218), 10Hz-1MHz (SY-8219) |
| Measurement frequency channels | Up to 4 |
| Maximum allowable current | ±6A |
| Maximum allowable voltage | ±200V |
| Dimensions | Approx. 1023W×607L×1200H mm |
| Accessories | RS-232 cable, Chamber cable SY-912, SY-516 pusher, Power cord, Instruction manual |
* This is a type 1 specific product under the Act on the Rational Use and Proper Management of Fluorocarbons.(Fluorocarbon Emission Control Act)
SY-320A / SY-321A Specifications
| Item | SY-320A | SY-321A | |
|---|---|---|---|
| Thermostatic chamber part | Supply voltage | AC100V 50/60Hz | |
| Power supply current | Maximum 12.5A | Maximum 21.0A | |
| Temperature range | -30°C~+150°C | ||
| Scanner Unit Part | Power supply | AC100V~120V, 50/60Hz | |
| Power consumption | 28VA | ||
| Measurement frequency | 10Hz to 5MHz (SY-8218 connection), 10Hz to 1MHz (SY-8219 connection) | ||
| Number of measurement samples | Up to 20 | Up to 41 | |
| Maximum allowable current | ±6A | ||
| Maximum allowable voltage | ±200V | ||
| Dimensions and Weight | 543W×695L×620H mm, Approx.85kg | 640W×920L×660H mm, Approx.135kg | |
| Accessories | Chamber cable SY-901, Turntable, GP-IB cable (1m), Power cord, Instruction manual | ||
* This is a type 1 specific product under the Act on the Rational Use and Proper Management of Fluorocarbons.(Fluorocarbon Emission Control Act)
SY-5001 (Manufactured by PMK) Specifications
| Item | SY-5001 | |
|---|---|---|
| Frequency | DC~3MHz | |
| Gain | 1, 5, 10, 30, 60 | |
| Output voltage | At high voltage | ±150Vpeak(f<600kHz), ±110Vpeak(f<1MHz), ±75Vpeak(f<1.4MHz), ±45Vpeak(f<2MHz) |
| At low voltage | ±75Vpeak(f<1.4MHz), ±45Vpeak(f<2MHz), ±25Vpeak(f<3MHz) | |
| Output current | At high voltage | ±2.5A DC, ±5Apeak AC |
| At low voltage | ±5A DC, ±6Apeak AC | |
| Output impedance | 30mΩ + 0.33μH | Power supply | Frequency | 50/60Hz |
| Voltage range | AC100V / 115V / 220V / 230V / 240V (Switching type) | |
| Max power consumption | 800W | |
| Dimensions and Weight | 449×178×435.5mm, Approx.19kg | |
SY-5002 (Manufactured by PMK) Specifications
| Item | SY-5002 | |
|---|---|---|
| Frequency | DC~3MHz | |
| Gain | 30 | |
| Output voltage (High) | At high voltage | ±75Vpeak(f<900kHz), ±70Vpeak(f<1MHz), ±32Vpeak(f<2MHz), ±19Vpeak(f<3MHz) |
| At low voltage | ±37.5Vpeak(f<1.8MHz), ±32Vpeak(f<2MHz), ±19Vpeak(f<3MHz) | |
| Output current | At high voltage | ±2.5A DC, ±5Apeak AC; |
| At low voltage | ±5A DC, ±6Apeak AC | |
| Output impedance | 50mΩ + 0.30μH | |
| Power supply | Frequency | 50/60Hz |
| Voltage range | AC100V / 115V / 220V / 230V / 240V (Switching type) | |
| Max power consumption | 450W | |
| Dimensions and Weight | 449×133×495.5mm, Approx.14kg | |




