This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Products
The products listed here are for overseas markets, not for Japan domestic.
Extended basic functionality, making it easier to use
Bandwidth100~500MHz
2 GS/s 4/2 Channels Max
Up to 5M points
Digital Oscilloscope DS-5600A Series
Model:
DS-5654A, DS-5652A, DS-5634A, DS-5632A, DS-5624A, DS-5622A, DS-5614A, DS-5612A
Maker:
GRAPHTEC IWATSU Test Instruments Co.,Ltd.
Feature
- DS-5600A Series All models 50 Ohm input compatible
- AUX OUT output terminal is equipped as standard.
- High Resolution
- Expanded average count
- Auto setup disable toggle function
- Long memory up to 5M points (when all channels are used: 2.5M points/CH)
- 4 item simultaneous judgment of waveform parameters / waveform mask judgment function
- Automatic measurement of waveform parameters logging function (list display)
- Full cycle parameter measurement
- Enhanced trigger capability
- Waveform operation function
- Probe selection function
- CH-to-CH skew adjustment function
- Clear sweep function
- High-speed remote waveform transfer
- Touchscreen independent keys/knobs
- Peak detection function
- Rescale function
- Automatic measurement of waveform parameters (full cycle measurement of horizontal axis parameters)
- Simple Moving Average
- The PNG format of the image data storage format is compatible with transparent type
Specifications
| 500MHzModel | 350MHzModel | 200MHzModel | 100MHzModel | ||||||
|---|---|---|---|---|---|---|---|---|---|
| DS-5654A | DS-5652A | DS-5634A | DS-5632A | DS-5624A | DS-5622A | DS-5614A | DS-5612A | ||
| Rise time (Representative values) |
750ps | 1ns | 1.75ns | 3.5ns | |||||
| Number of input channels | 4 | 2 | 4 | 2 | 4 | 2 | 8 | 2 | |
| Frequency bandwidth (-3dB) | 500MHz | 350MHz | 200MHz | 100MHz | |||||
| Maximum sampling speed | 2GS/s (when channels are coupled), 1GS/s (when all channels are used) | ||||||||
| Equivalent sampling speed | 100GS/s | ||||||||
| Peak detection resolution | 1ns | ||||||||
| Averaging function | 2 to 65536 times (power of 2 steps) | ||||||||
| Averaging Count display function |
Display the number of executions on the screen. | ||||||||
| Memory length | 5M points/ch (when 2 channels are coupled), 2.5M points/ch (all channels) | ||||||||
| Vertical resolution | 8 bits (when high resolution arithmetic is enabled: up to 12 bits) | ||||||||
| Vertical resolution display function | Display the number of resolution bits | ||||||||
| Input voltage range | 2mV/div ~ 10V/div(1MΩ) 2mV/div ~ 2V/div(50Ω) |
||||||||
| Offset voltage | 2mV/div ~ 50mV/div : ±1V、50.2mV/div ~ 500mV/div : ±10V、502mV/div ~ 10V/div : ±100V | ||||||||
| DC gain accuracy | ±(1.5% +0.5% full-scale) | ||||||||
| Maximum input voltage | ±400 Vpeak (1MΩ)、5 Vrms(50Ω) | ||||||||
| Bandwidth limit filter | Analog type:100MHz, 20MHz, 2MHz, 200kHz | Analog type:20MHz, 2MHz, 200kHz | |||||||
| Digital type: Choose either LPF, HPF, or SMA, channel independent | |||||||||
| Input coupling | GND、DC 1MΩ、AC1MΩ、DC50Ω | ||||||||
| Input impedance | 1MΩ±1% //16pF、 50Ω±1% | ||||||||
| Probe sense | Auto search:1:1, 10:1, 100:1, 1000:1 Manual setting:1:1, 5:1, 10:1, 20:1, 50:1, 100:1, 200:1, 500:1, 1000:1, 2000:1 |
||||||||
| Time axis range | 500ps/div ~ 50s/div | 1ns/div ~ 50s/div | 2ns/div ~ 50s/div | 5ns/div ~ 50s/div | |||||
| Standard probe | SS-101R (with standard number of channels) | SS-0130R (with standard number of channels) | |||||||
| Roll mode | 50ms/div ~ 50s/div(100kS/s max) | ||||||||
| Clock accuracy | ±10 ppm | ||||||||
| Power supply/power consumption | AC100V ~ 240V(50Hz / 60Hz)、 AC100V ~ 120V(400Hz) / 95VA max(60W max) | ||||||||
| Dimensions/Body weight | Approx. 330Wx190Hx124D mm/Approx. 3.7kg | ||||||||
| Performance warranty temperature | 10 ~ 35℃ | ||||||||
| Operating temperature/ humidity/altitude |
Temperature 0 to 40°C/Humidity 5 to 80% RH ≤ 30°C (no condensation), 55% RH or less 40°C (no condensation)/Altitude 2000m or less |
||||||||
| Standard Accessories | Probes (one for each channel), power cord (1), front panel cover (1), manual (CD-ROM) (1), user’s guide (1) | ||||||||
DS-5600A Series Trigger function
| Contents | ||
|---|---|---|
| Trigger function | Edge, Edge Alternate, Edge OR, Number of Pulses, Pulse Width, Period, Missing, TV, Pattern (OR, NOR, AND, NAND), Serial (UART, SPI, I2C) |
|
| TV trigger | standard | NTSC、PAL、Custom |
| Line setting range selection | up to 3000 | |
| Field selection | 1、2、4、8 | |
| Pulse number trigger setting range | 1 to 9999 events | |
| Pulse width trigger time setting range | 15ns~50s | |
| Cycle trigger time setting range | 40ns~50s | |
| Missing (dropout) Trigger time setting range |
50ns~50s | |
| Pattern trigger | OR、NOR、AND、NAND | |
| Trigger source | All channels | |
| State | HIGH、 LOW、 Don’t Care | |
| Threshold level | Independent setting for all channels | |
| Serial trigger UART | Trigger selection | START, STOP,Parity error, data pattern |
| Comparison data length | 5 to 8 bits | |
| Bit rate | 1000bps~1Mbps(Set in 100bps units) | |
| Signal source | CH1~CH4, EXT(2-channel device is CH1, CH2, EXT) | |
| Serial trigger UART | Trigger selection | Data pattern |
| Comparison data length | 4 to 64 bits | |
| CS selection | Positive logic/Negative logic,Idle time specification when there is no CS | |
| Signal source | CH1~CH4, EXT(2-channel device is CH1, CH2, EXT) | |
| * CH1 input is for SCK signal input only: up to 20MHz | ||
| Serial trigger I2C | Trigger selection | START, STOP, RESTART, NACK,Data pattern |
| Comparison data length | 7-bit/10-bit address, 1 to 5 bytes,EEPROM read, byte (shift comparison available) | |
| Address mode | Choose from 7-bit/10-bit/EEPROM read | |
| Signal source | CH1~CH4, EXT(2-channel device is CH1, CH2, EXT) | |
| Trigger source | All channels, EXT (±0.5V), EXT10 (±5.0V), line | |
| Trigger slope | Positive, negative | |
| Coupling | AC, DC, high frequency removal, low frequency removal, noise removal | |
Display/Resolution
| Contents | |
|---|---|
| Display | 7.5-inch color TFT LCD (touch screen) |
| Resolution | VGA:640 × 480 pixels |
| Display format | YT, XY, XY Trigger |
| Vector connection | Sample point interpolation display, dot display |
| Analog persistence | Solid tone display, spectrum display |
| Persistence Display time | 100ms, 200ms, 500ms, 1s, 2s, 5s, 10s,Infinite |
| Save internal waveform(REF memory) | 5 waveforms |
| Front panel settings save | Five settings can be saved in the internal memory or USB memory device |
| AUTO SETUP function | Can be set to Enabled or Disabled |
Parameter measurement, cursor, zoom, math, replay
| Contents | |
|---|---|
| Parameter measurement | Maximum value, minimum value, peak value, RMS value, cycle RMS value, average value, cycle average value, top, base, top-base, rising overshoot, falling overshoot, rising time 20-80%, falling time 80-20%, rising time 10-90%, falling time 90-10%, frequency, cycle, number of pulses (positive), number of pulses (negative), pulse width (positive), pulse width (negative), duty ratio, integral, skew (positive/negative), skew @ level |
| Number of simultaneous measurements | Maximum 4 parameters |
| Statistical values display | maximum value, minimum value, number of measurements |
| Logging items | Time, parameter measurement results (conditions A, B, C, and D), Pass/Fail judgment results |
| Output destination | When recording: Pop-up screen, internal memory (up to 86,400) after recording: USB memory device |
| Pass/Fail | Judgment mode: parameter judgment or mask determination, judgment result: USB save, BEEP sound, pulse output, logging Page search function: select Pass or Fail, search forward or backward |
| Cursor | Time, Amplitude, Time & Amplitude, Value at Cursor |
| Zoom | Press the Zoom button on the front panel to display the magnified waveform in a different grid |
| Math function | Addition, subtraction, multiplication, differentiation, integration, FFT (up to 8k points, rectangular, Hanning, flat top window function) Double operation by either differential, integral, or FFT from the result of either addition, subtraction, or multiplication (9 patterns) |
| Rescale | a * x + b (x: input voltage, a, b: user-defined) |
| unit conversion | volt, ampere, watt, °C, no display |
| Replay | Automatic waveform recording, up to 2048 waveforms can be saved and replayed |
| Frequency counter | 6-digit |
| Interface | USB 2.0HS compatible (device, host), LAN (100Base-TX),GPIB (factory option DS-576), AUX interface (connector for external option) |
| AUX OUT | Trigger output and pass/fail judgment output can be switched |
| Waveform data save | Save to USB memory device with binary, ASCII, Mathcad, arithmetic (ASCII), and arithmetic (Mathcad) |
| Hard copy output | Save the image to a USB memory device in TIFF, BMP, or PNG (Transparent) format or output to a PictBridge® -compatible printer |
| Calibration signal output | Square wave 1kHz, 3Vp-p |
Option
| Contents | |
|---|---|
| AUX IO CH1/CH2 output DS-577 (Factory option) |
AUX IO1: Output CH1 input signal with offset voltage added AUX IO2: Output CH2 input signal with offset voltage added |
| AUX IO CH1 output DS-578 (Factory option) |
Aux IO1: Output CH1 input signal with offset voltage added |
| GPIB interface DS-576 (Factory option) |
GPIB: IEEE488.2 |
| Probe power supply DS-579 | IWATSU ELECTRIC active probe power supply 2 Series |




