This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Products
The products listed here are for overseas markets, not for Japan domestic.
2.5-inch 512GB SATA SSD TLC
This product is a solid state drive in accordance with 2.5-inch SATA standard.
2.5-inch 512GB SATA SSD TLC
Model:
SSD-512GS-2TP
Maker:
CONTEC Co., Ltd.
Specifications
System package
| Type | 2.5-inch SSD |
|---|---|
| Interface | SATA |
| Capacity | 512GB |
System specifications
| Item | Specifications | |
|---|---|---|
| Host interface | SATA III (6.0Gbps) | |
| Installed Memory | TLC NAND Flash memory (BiCS4) | |
| Total capacity | SSD-128GS-2TPW 114,473 MB SSD-256GS-2TPW 228,936 MB SSD-512GS-2TPW 457,862 MB SSD-1TS-2TPW 915,715 MB |
|
| LBA | SSD-128GS-2TPW 234,441,648 SSD-256GS-2TPW 468,862,128 SSD-512GS-2TPW 937,703,088 SSD-1TS-2TPW 1,875,385,008 |
|
| Transfer velocity | Read *1 | SSD-128GS-2TPW 430 MB/sec SSD-256GS-2TPW 550 MB/sec SSD-512GS-2TPW 550 MB/sec SSD-1TS-2TPW 550 MB/sec |
| Write *1 | SSD-128GS-2TPW 210 MB/sec SSD-256GS-2TPW 440 MB/sec SSD-512GS-2TPW 510 MB/sec SSD-1TS-2TPW 490 MB/sec |
|
| Input voltage | +5VDC (±5%) | |
| Current consumption | Idle (Typ.) | SSD-128GS-2TPW 155mA SSD-256GS-2TPW 160mA SSD-512GS-2TPW 180mA SSD-1TS-2TPW 189mA |
| Read (Typ.) | SSD-128GS-2TPW 285mA SSD-256GS-2TPW 303mA SSD-512GS-2TPW 310mA SSD-1TS-2TPW 310mA |
|
| Write (Typ.) | SSD-128GS-2TPW 228mA SSD-256GS-2TPW 301mA SSD-512GS-2TPW 308mA SSD-1TS-2TPW 310mA |
|
| Environment Requirements | Operating temperature | -40 -+85°C |
| Storage temperature | -40 -+85°C | |
| Humidity | 10 -95%RH (With no condensation) | |
| Corrosive gases | None | |
| Swept sine vibration | 20G or less (7 -2,000Hz) | |
| Shock | 1500G or less (0.5ms) | |
| NAND Flash memory life span | 3,000cycles | |
| Physical dimensions (mm) | 69.85(W)×100.0(D)×7.0(H) | |
| Weight | Approx. 60g (Max.) | |
*1 It might differs depending on the software or host to be used.




