This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Products
The products listed here are for overseas markets, not for Japan domestic.
2.5-inch 256GB SATA SSD TLC / Temperature Extension
This product is a solid state drive in accordance with 2.5-inch SATA standard.
2.5-inch 256GB SATA SSD TLC / Temperature Extension
Model:
SSD-256GS-2TPW1
Maker:
CONTEC Co., Ltd.
Specifications
System package
| Type | 2.5-inch SSD |
|---|---|
| Interface | SATA |
| Capacity | 512GB |
System specifications
| Item | Specifications | |
|---|---|---|
| Host interface | SATA III (6.0Gbps) | |
| Installed Memory | TLC NAND Flash memory (BiCS4) | |
| Total capacity | SSD-128GS-2TPW1 114,473 MB SSD-256GS-2TPW1 228,936 MB SSD-512GS-2TPW1 457,862 MB SSD-1TS-2TPW1 915,715 MB |
|
| LBA | SSD-128GS-2TPW1 234,441,648 SSD-256GS-2TPW1 468,862,128 SSD-512GS-2TPW1 937,703,088 SSD-1TS-2TPW1 1,875,385,008 |
|
| Transfer velocity | Read *1 | SSD-128GS-2TPW1 440 MB/sec SSD-256GS-2TPW1 560 MB/sec SSD-512GS-2TPW1 550 MB/sec SSD-1TS-2TPW1 550 MB/sec |
| Write *1 | SSD-128GS-2TPW 290 MB/sec SSD-256GS-2TPW 500 MB/sec SSD-512GS-2TPW 510 MB/sec SSD-1TS-2TPW 520 MB/sec |
|
| Input voltage | +5VDC (±5%) | |
| Current consumption | Idle (Typ.) | SSD-128GS-2TPW 167mA SSD-256GS-2TPW 170mA SSD-512GS-2TPW 182mA SSD-1TS-2TPW 191mA |
| Read (Typ.) | SSD-128GS-2TPW1 312mA SSD-256GS-2TPW1 361mA SSD-512GS-2TPW1 370mA SSD-1TS-2TPW1 376mA |
|
| Write (Typ.) | SSD-128GS-2TPW1 279mA SSD-256GS-2TPW1 321mA SSD-512GS-2TPW1 355mA SSD-1TS-2TPW1 370mA |
|
| Environment Requirements | Operating temperature | -40 -+85°C |
| Storage temperature | -40 -+85°C | |
| Humidity | 10 -95%RH (With no condensation) | |
| Corrosive gases | None | |
| Swept sine vibration | 20G or less (7 -2,000Hz) | |
| Shock | 1500G or less (0.5ms) | |
| NAND Flash memory life span | 3,000cycles | |
| Physical dimensions (mm) | 69.85(W)×100.0(D)×7.0(H) | |
| Weight | Approx. 60g (Max.) | |
*1 It might differs depending on the software or host to be used.




