This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
Variable Regulated DC Power Supply
Request a Quote
The KIKUSUI PAD-LA Series is a variable, linear regulated DC power supply offering stable output performance for laboratory, education, and test environments.
With optional controller support, the PAD-LA can be operated via computer control, making it suitable for automated test setups.
Its simple front-panel operation and robust design provide reliable voltage regulation for long-term use in development and evaluation applications.
Features
Succession of achievements and trust
The PAD-LA Series are renewal version of our long seller models “PAD-L Series” as known for high performance and high reliability of variable DC regulated power supplies used with excellent regu-lators.
The PAD-LA Series has polished features and performance also it has improved the “easy to use” operation by adopting an advanced design and we aim to establish the “Basic Power Supply” which can be used in all fields of application from the R&D , Quality Control to the Manufacturing site.
Specifications
Type Ⅲ
| Specifications | Output | Ripple | Line regulation | Load regulation | Dimensions | Weight | AC input | |||||
| Model | CV | CC | CV | CC | CV | CC | CV | CC | Type | Approx. | Voltage | Power |
| V | A | mVrms | mArms | mV | mA | mV | mA | kg | V±10% | Approx. kVA | ||
| PAD16-100LA * | 0 to 16 | 0 to 100 | 0.5 | 100 | 0.005% + 1 | 3 | 0.005% + 2 | 5 | Ⅲ | 65 | 200 | 3.3 |
| PAD36-60LA * | 0 to 36 | 0 to 60 | 0.5 | 10 | 0.005% + 1 | 3 | 0.005% + 2 | 5 | Ⅲ | 66 | 200 | 3.8 |
| PAD60-35LA * | 0 to 60 | 0 to 35 | 0.5 | 8 | 0.005% + 1 | 3 | 0.005% + 2 | 3 | Ⅲ | 64 | 200 | 3.4 |
| PAD110-20LA * | 0 to 110 | 0 to 20 | 1 | 4 | 0.005% + 1 | 1 | 0.005% + 2 | 3 | Ⅲ | 63 | 200 | 3.8 |
| PAD250-8LA * | 0 to 250 | 0 to 8 | 5 | 4 | 0.005% + 2 | 1 | 0.005% + 3 | 3 | Ⅲ | 63 | 200 | 3.4 |
* Discontinued / Limited Stock
Type Ⅳ
| Specifications | Output | Ripple | Line regulation | Load regulation | Dimensions | Weight | AC input | |||||
| Model | CV | CC | CV | CC | CV | CC | CV | CC | Type | Approx. | Voltage | Power |
| V | A | mVrms | mArms | mV | mA | mV | mA | kg | V±10% | Approx. kVA | ||
| PAD36-100LA * | 0 to 36 | 0 to 100 | 0.5 | 50 | 0.005% + 1 | 3 | 0.005% + 2 | 5 | Ⅳ | 96 | 200 | 7.1 |
| PAD60-60LA * | 0 to 60 | 0 to 60 | 0.5 | 20 | 0.005% + 1 | 3 | 0.005% + 2 | 5 | Ⅳ | 96 | 200 | 6.9 |
| PAD110-32LA * | 0 to 110 | 0 to 32 | 1 | 10 | 0.005% + 1 | 3 | 0.005% + 2 | 5 | Ⅳ | 94 | 200 | 6.7 |
| PAD250-15LA * | 0 to 250 | 0 to 15 | 5 | 5 | 0.005% + 2 | 1 | 0.005% + 3 | 3 | Ⅳ | 92 | 200 | 6.7 |
* Discontinued / Limited Stock
Common specifications
| Item | Description | |
| Constant voltage temperature coefficient | 50 ppm/°C (standard value) | |
| Transient response time | Time until the output voltage recovers to within when the output current changes 5 % to 100 %. 50 μs (standard value) | |
| Ripple noise | 5Hz to 1MHz, ±3dB bandwidth, average value indication, measured by ground- ing plus or minus output with an rms value display AC voltage waveform | |
| Meters | Voltmeter | Maximum display 4 digits |
| Accuracy | ±(0.5% of reading+5 digit)*1 | |
| Ammeter | Maximum display 4 digits | |
| Accuracy | ±(1% of reading+5 digit)*1 | |
| Ground | Plus or minus terminal can be grounded | |
| Ground voltage | ±250 V DC excluding PAD110-20LA/PAD250-8LA/PAD110-32LA/PAD250- 15LA of which Isolation Voltage is ±500 V | |
| Insulation resistance | Chassis-input: 500 V DC 30 MΩ min. Output-chassis: 500 V DC 20 MΩ min. | |
| Withstanding voltage | No abnormalities when 1500 VAC applied for 1 minute. | |
| Operating temperature range | 0 to +40°C | |
| Operating humidity range | 10%rh to 90%rh | |
| Cooling system | Forced air cooling using fan | |
| Protection devices |
|
|
| Dimensions | Type Ⅲ | 430(16.93 ̋)W X 218(8.58 ̋)H X 549(21.61 ̋)Dmm(inch) |
| Type Ⅳ | 430(16.93 ̋)W X 484.6(19.08 ̋)H X 465(18.31 ̋)Dmm(inch) | |
| Accessories | Common specifications | Operation manual : 1 copy , Guard caps : 2 pcs , Weight sticker : 1 sheet |
| Type Ⅲ | Power cord : 3-core cabtire cable for 200 VAC 1 pc. ( 3.5 mm2 , approx. 3 m ) | |
| Type Ⅳ | Power cord : Single wire cable 3 pcs. ( 8 mm2 , approx. 3 m ) , Cable clamper : 1 set | |
*1 At 23°C±5°C.
