This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
144-Channel Air Velocity Measurement
U.S.-based sales, and delivery available.
The Kanomax Model 1590 Multi-Channel Anemometer is a high-performance system for 144-channel air velocity measurement in industrial and research environments. Designed for automotive thermal testing, semiconductor airflow monitoring, and data center cooling optimization, it enables precise multipoint measurement of air velocity, temperature, and humidity. With ultra-low airflow detection down to 0.01 m/s, scalable configuration, and real-time graphical data display, the Model 1590 delivers reliable performance for large-scale environmental testing applications.
Features
High-Precision Multi-Channel Airflow Measurement
Delivers highly accurate airflow measurements across the full air velocity range, including low breeze speeds. Supports multipoint measurement on up to 144 channels using compact miniature probes for detailed and reliable data capture.
Compact, High-Response Probe Lineup
Compatible with 15 types of probes featuring small form factors and high heat resistance. Provides fast and accurate response with a minimum detectable air velocity of 0.01 m/s, enabling precise measurement in demanding environments.
Efficient Multi-Point Data Acquisition
Portable main unit allows efficient simultaneous measurements across multiple points. Optional analog unit enables data recording for up to 12 channels per unit with selectable current or voltage output, supporting integration with data loggers.
Measurement Software and Connectivity
Includes Windows-compatible measurement software for simultaneous air velocity, temperature, and humidity measurement. Supports real-time graph display and data export in text format. USB and LAN connectivity enable flexible system configuration and remote operation.
Scalable System Configuration
Supports expansion up to 144 channels, making the system suitable for large-scale measurement setups. Designed for efficient measurement over wide areas with quick setup and high portability.
Wide Range of Applications
Suitable for airflow and thermal evaluation in automotive electronics, electronic components, semiconductor equipment, data centers, and other environments requiring accurate multi-point airflow measurement.
Specifications
Main Unit Specifications
| Product | Multi-Channel Anemomaster PRO Main Unit | ||
|---|---|---|---|
| Model | 1590-00 | ||
| Display, Operation | 7-inch color LCD with touch panel | ||
| Communication Function | Data | USB Type-A: For USB memory | |
| Remote Measurement | Modbus (Ethernet, USB Serial) | ||
| Between Units | RS485 (Standard cable) | ||
| Recording Media | Medium | Built-in memory | |
| Format | CSV format | ||
| Recording Capacity | 8GB (One hub unit can measure 1000 sampling times, about 24500 times). | ||
| External Trigger Input | Pin jack terminal Φ2.5 audio jack (Edge detection at start) | ||
| Language | Japanese, English, Chinese | ||
| Power Supply | DC12 to 24V (Select either one of 3 options below)
1) Connection with other unit, 2) AC adaptor (90W), 3) DC power cable |
||
| Power Consumption | Up to 50W | ||
| Operating Environment | 5~40℃, 0~85% RH (No Condensation) | ||
| Storage Environment | -10~60℃, 0~90% RH (No Condensation) |
||
| Dimensions | W220mm × D130mm × H40mm | ||
| Weight | 0.6 kg | ||
| Standard Accessories | AC Adapter (90W), Software (CD), Operation manual, USB cable, Rubber cap | ||
| Warranty | 1 year | ||
Hub Unit Specifications
| Product | Multi-Channel Anemomaster HUB Unit | ||
|---|---|---|---|
| Model | 1591-00 | ||
| Number of Channels | 12ch | ||
| Communication Function | Between Probes | Serial communication (standard cable) | |
| Between Probes | Serial communication (standard cable, connector) | ||
| Between Probes | RS485 (Standard cable) | ||
| Power Supply | DC12 ~ 24V | ||
| Power Consumption | Power supply conforms to the main unit | ||
| Dimensions | W220mm × D130mm × H40mm | ||
| Weight | 0.5 kg | ||
| Standard Accessories | Setup guide, Connecting clips (2pcs) | ||
| Warranty | 1 year | ||
Analog Unit Specifications
| Product | Analog Unit | ||
|---|---|---|---|
| Model | 1592-00 | ||
| Number of Channels | 12 | ||
| Communication Function | Between units | Serial communication {connector} | |
| Analog Output | Voltage output | Range | 0 ~ 5 V |
| Output resistance | 1 kΩ | ||
| Current output | Range | 4 ~20 mA | |
| Load resistance | 250 Ω | ||
| Power Supply | DC12 to 24V (Select either one of 3 options below)
1) Connection with other unit, 2) AC adaptor (90W), 3) DC power cable |
||
| Power Consumption | 10W | ||
| Operating Environment | 5~40℃, 0~85% RH (No Condensation) | ||
| Storage Environment | -10~60℃, 0~90% RH (No Condensation) | ||
| Size | W220mm × D130mm × H40mm | ||
| Weight | 0.5kg | ||
| Standard Accessories | Setup guide, Connecting clips (2pcs), Rubber cap (2pcs), Terminal block (3pcs) | ||
| Warranty | 1 year | ||
*Ask us Details about Probe specifications.
