This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
High speed measurement. 2.3 megapixel, Uniformity evaluation
The UA-10A 2D luminance uniformity analyzer features a 2.3-megapixel CMOS sensor for fast and accurate display evaluation.
Designed for Mura inspection, LED backlight testing, automotive panels, and production line integration, it supports 0.1–80,000 cd/m² measurement (up to 800 million cd/m² with ND filter).
Compact and lightweight with GigE interface and external control SDK, the UA-10A enables high-speed automated luminance uniformity testing in manufacturing environments.
Features
■ High speed uniformity measurement
• 2.3 megapixel CMOS camera
• 3 types of lens deformation (standard/wide angle/telescope)
■ Wide range brightness measurement
• Standard: 0.1 – 80,000 cd/m² / ND filter (optional): 10 – 800 million cd/m²
• Micro LED, Mini LED Device Assessment
■ Optimal specifications for the production process
• Small/lightweight (palm size)
• External control SDK provided as standard accessory
■ Analysis software
• Measurement/Analysis Application Software CI-100
• Features various View modes, measurement results display, and various evaluation and analysis functions
Principal use
■ Uniformity measurement of a various displays or backlight
■ Mura measurement of an automotive meter panel and interior/exterior lighting
■ AR/VR Mura measurement
■ Measurement of luminance and chromaticity uniformity of LED lighting and OLED lighting
■ Measurement of reflection and transmission characteristics of film, etc
■ Inspection and measurement on production line
Specifications
| Model type | UA-10AS / UA-10AW / UA-10AT | |
| Photo detector | 2.3 million-pixel CMOS Image sensor | |
| Objective lens | Standard type: UA-10A Fixed focal lens f=12mm Wide type : UA-10AW Fixed focal lens f=6.5mm Telephoto type : UA-10AT Fixed focal lens f=50mm |
|
| Number of measurement point | 1920×1200 | |
| Luminance measurement range | 0.1 – 80,000cd/m2 | |
| Luminace linearity*1*2 | ±2% | |
| Chromaticity agguracy*1*2 | ±0.003 | |
| In-place unvennes uniformtiy*1*3 | Luminance : ±2% | |
| Chromaticity : ±0.003 | ||
| Repeat characteristic*1 | Luminance : 0.4%(2σ) | |
| Chromaticity : 0.002*4 | ||
| Measurement time*5 | Fastest about 0.98 sec. | |
| Stability | Luminance:±1% | |
| Repeatability | Luminance:±2% | |
| Temperature characteristic | Luminance:±3% (reference : 20℃、 0 – 40℃) | |
| Humidity characterirstic | Luminance:±3% (Humidity : 80% or lower, No condensation) | |
| Interface | Gig E | |
| Outer dimentions | UA-10AS : 131.2×69.3×61.0mm UA-10AW : 140.9×69.3×64.0mm UA-10AT : 131.3×69.3×59.5mm |
|
| Weight | UA-10AS : about 510g UA-10AW : about 580g UA-10AT : about 490g |
|
*1 Standard illuminant A
*2 Evaluated on the center of the CMOS
*3 Reference: Center of the CMOS
*4 Max – Min value
*5 This value varies depending on conditions of use.
Measurement area
UA-10AS Measurement area
| Measurement distance [mm] | 250 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| Display size [inch] | 6.0 | 11.5 | 23.1 | 34.6 | 46.1 | 57.7 |
| Horional [mm] | 129.6 | 248.4 | 496.8 | 745.2 | 993.6 | 1242.0 |
| Vertical [mm] | 81.0 | 155.3 | 310.5 | 465.8 | 621.0 | 776.3 |
UA-10AW Measuremetn area
| Measurement area[mm] | 250 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| Display size [inch] | 11.1 | 21.3 | 42.6 | 63.9 | 85.2 | 106.5 |
| Horizonal [mm] | 238.5 | 458.6 | 917.2 | 1375.8 | 1834.3 | 2292.9 |
| Vertical [mm] | 149.0 | 286.6 | 573.2 | 859.8 | 1146.5 | 1433.1 |
UA-10AT Measurement area
| Measurement distance [mm] | 250 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| Display size [inch] | 1.5 | 2.9 | 5.6 | 8.5 | 11.3 | 14.1 |
| Horizonal [mm] | 31.4 | 62.1 | 121.7 | 182.5 | 243.3 | 304.2 |
| Vertical [mm] | 19.6 | 38.8 | 76.0 | 114.1 | 152.1 | 190.2 |
* The measurement distance is from tip of objective lens to the measurement target.
* Abobe values are 90 % area of FOV.
Operating condition
| OS | Windows 10 Pro or higer (64bit) Windows 11 Pro or higer (64bit) |
| CPU | Intel Core i7-11700 or higer |
| Memory | 16GBor higer |
| HDD | 500GB or higher More than 3GB free space is necessary in the system drive (that is a drive where OS is installed). If full size measurement is executed, data size of its result is about 100MB. |
| LAN port | Gigsnoy Ethernet 1 port |
| Display | 1920*1080 or higer, 16.77 million colors (32bit) or higer |
| Others | DVD-ROM drive |
*Microsoft and Windows are registered trademark of Microsoft Corp. in the US and other countries.
*Intel Core is a registered trademark or trademark of Intel Corporation in the US and other countries.
*All other company and product names listed in this sheet are trademarks or registered trademarks of their respective companies.
