This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
Portable Lighting Spectrometer
U.S.-based sales, and delivery available.
The Sekonic C-7000 spectrometer is a portable industrial light measurement instrument designed for LED, HMI, fluorescent, and natural light analysis. It measures color temperature (1,563–100,000K), illuminance, CRI, TM-30, chromaticity coordinates, and PPFD. With spectrum comparison, data storage, and CSV spectral output, the C-7000 supports lighting quality control, manufacturing inspection, and research applications.
Specifications
| SKU: | 401-710 |
| Family: | C-7000 |
| Sensor: | CMOS linear image sensor |
| Measuring System: | Spectro Meter |
| Incident light: Swivel head | |
| Measuring Range and Modes: | |
|---|---|
| Measuring Modes (Ambient Light): | Ambient light |
| Measuring Modes (Flash light): | Cordless, Cord-in (PC) |
| Measuring Range at ISO100 (Ambient Incident Light): | 1 lx to 200,000 lx * |
| 0.1 fc to 18,600 fc | |
| * Class A of JIS C 1609-1: 2006 “Illuminance meters Part 1: General measuring instruments” | |
| Measuring Range (Flash Incident Light): | 20 lx・s to 20,500lx・s |
| 1.86 fc・s to 1,900 fc・s | |
| Spectral Wavelength Range: | 380nm to 780nm |
| Color Measuring Mode (Display Mode): | Text mode, Spectrum mode, Spectrum Comparison mode, CRI mode, CRI Comparison mode, TM-30-18 mode, SSI mode, TLCI/TLMF mode, CIE1931 (CIE1964) mode, CIE1931 (CIE1964) Comparison mode, CIE1976 mode, CIE1976 Comparison mode |
| Color Measuring Range (Ambient Light): | 1,563 to 100,000K |
| Color Measuring Range (Flash Light): | 2,500 to 100,000K |
| Color Measuring Units (Color Parameters): | Correlated Color Temperature (Tcp),Deviation (⊿uv ), Tristimulus value (XYZ / X10Y10Z10), CIE1931/1964 (xyz / x10y10z10), CIE1976 (u’v’ / u’10v’10 ), |
| Color Measuring Units (Color Rendering Properties): | CRI (Ra /R1 to R15), TM-30-18 (Rf, Rg), SSI(t, d, 1, 2) TLCI, TLMF |
| Color Measuring Units (Industrial): | Dominant wavelength (Λd), Excitation purity (Pe), Peak wavelength (Λp), PPFD, |
| Color Measuring Units (Photo/Cinematography): | Dominant wavelength (Λd), Excitation purity (Pe), Peak wavelength (Λp), PPFD, |
| Shutter Speeds Range (Ambient Light): | Auto – Max.: 15 sec., Min.: 0.5 sec. |
| Manual – 0.1s, 1sec. | |
| Shutter Speeds Range (Flash Light): | 1 to 1/500 sec. (in 1 step) |
| Memory: | Yes (999 times) |
| Contrast/Comparison Function: | Yes |
| Custom Settings: | Yes (5 custom settings) |
| Measuring Data Output: | Memorized value with graphic |
| Spectral irradiance from 380nm to 780nm in 1 and 5 nm increments | |
| Physical: | |
| Tripod Socket: | Yes |
| Operating Temperature: | -10 deg. C to 40 deg. C |
| Storage Temperature: | -10 deg. C to 60 deg. C |
| Power Source: | 1.5V x 2 (AA battery), USB bus-power |
| LCD: | 4.3″ color dot matrix touch panel LCD |
| LCD Backlight: | Yes |
| Product Weight : | 0.51(lb) / 0.23(kg) |
| Product Height: | 1.06(in) / 2.7(cm) |
| Product Length: | 7.2(in) / 18.3(cm) |
| Product Width: | 2.87(in) / 7.3(cm) |
| *1: “Under” is displayed when the illuminance is less than 5 lx (0.46 fc) or the Tcp is less than 1,600 K, and “Over” is displayed when the illuminance is over 10,000 lx (929 fc) or the Tcp is over 40,000 K. *2: Tcp is Temperature de Couleur Proximale (Correlated Color Temperature). |
|
