This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
 
        ITEMLIST
Products Infomation
 
                All-in-one portable device for vibration detection, analysis, and evaluation.
                    [Contact Us]
The Ono Sokki VW-3100 is an advanced portable vibration meter that combines listening, measurement, and evaluation functions in one unit. 
It simultaneously measures acceleration, velocity, and displacement, improving on-site diagnostic efficiency. With a variable band-pass “listening” function, it helps detect mechanical abnormalities and supports skill transfer. 
The VW-3100 records data in WAV/ORF formats for post-analysis using Ono Sokki’s O-Solution software. Featuring IP54 protection, 24-bit A/D conversion, and 64 kHz sampling, it delivers high-precision performance ideal for equipment inspection, production line quality testing, and troubleshooting.                  
4 Key Highlights of the New Products
- Simultaneous measurement and display of 3 physical quantities of vibration in the V3 Bands, which enables to improve work efficiency by accurately identifying abnormalities.
- Listening function with variable band-pass filters for anomaly detection and skill transfer
- Simultaneous data recording during inspections (ORF/WAV format), facilitating advanced diagnostics through post-analysis software like the O-Solution.
- A wide range of optional functions to support on-site measurements and evaluations.
System configurations & sensors
 
                List of Functions
Standard functions

① Simultaneous measurement of arbitrary vibration values
– To identify machine failures, it is necessary to measure three vibration values (acceleration, velocity, and displacement).
The VW-3100 can simultaneously calculate and display these values using the V3 band.
This allows you to accurately identify abnormalities and improve work efficiency.
② Extracting abnormal sounds and signs of deterioration
– With a variable band pass filter, it is possible to set the frequency range of the band arbitrarily and extract it.
③ Capable of listening to vibration sounds
– The sensor signal can be converted into sounds and listened to.
By narrowing the frequency band with a variable filter, it becomes easier to detect abnormal sounds.
It can also be used as a tool to listen to “vibration sounds” instead of an auscultation rod.
Easily switch between four types of screens displayed.

You can better understand phenomena and the measurement efficiency is improved.
Single : Check vibration value, rotation speed, and equipment name.
Triple : Measure three vibration values simultaneously
Trend : Understand the fluctuation of vibration values.
List : Grasp all measured values at once
Specifications
| Sensor Input | ||
| Signal Input | Built-in preamplifier accelerometer (e.g., NP-3000 series) External voltage signal input (switchable) | |
| Number of Channels | 1 channel | |
| Input Connector | BNC (C02 type), waterproof (when sensor connected) | |
| Input Voltage Range | ±5 V | |
| Constant Current Drive (CCLD) | Drive voltage: +23 V to 26 V Constant current: 4 mA ± 25 % (at 25 ℃) | |
| Absolute Maximum Input Voltage | ±30 V (peak) | |
| TEDS | IEEE 1451.4 Ver.0.9 / 1.0 | |
| Measurement Range Setting | 0.100 m/s² to 50000 m/s² (Range depends on sensor sensitivity) | |
| Unit Calibration Function | Selectable: m/s² or EU | |
| EU Type | mV/EU, V/EU, EU/V, EU/mV | |
| Sensor Sensitivity Setting | 000.0100 to 999.9999 | |
| Analog Filter | Low-cut (High-pass filter) | OFF / 1 Hz / 3 Hz / 10 Hz | 
| -3 dB at fc (±1 dB), -18 dB/Oct | ||
| High-cut (Low-pass filter) | OFF / 1 kHz / 10 kHz | |
| -3 dB at fc (±1 dB), -18 dB/Oct | ||
| Input Frequency Response | 3 Hz to 15 kHz ±0.5 dB, 1.5 Hz to 20 kHz ±3.0 dB | |
| Reference: 80 Hz | ||
| External Signal Input | ||
| Function | Rotational speed input / Trigger input (switchable) | |
| Number of Channels | 1 channel | |
| Input Connector | φ2.5 mm mini-jack | |
| Pulses per Revolution | 0.5 to 360 P/R (settable in 0.5 increments) | |
| Analysis Section | ||
| A/D Conversion Resolution | 24 bit | |
| Sampling Frequency | 64 kHz | |
| Number of Bands | 3 bands | |
| Digital Filter | High-pass filter / Low-pass filter | OFF / 10 Hz / 30 Hz / 50 Hz / 100 Hz / 300 Hz / 500 Hz / 1 kHz / 3 kHz / 5 kHz / 10 kHz / 20 kHz | 
| -3 dB at fc (±1 dB), -48 dB/Oct | ||
| Vibration Severity Filter | ISO 2954:2012 compliant filter (High-pass 10 Hz, Low-pass 1 kHz) | |
| Measurement Frequency Range | Acceleration | 1.5 Hz to 20 kHz | 
| Velocity | 3 Hz to 3 kHz | |
| Displacement | 3 Hz to 500 Hz | |
| Computation Section | ||
| Measurement Items | RMS | RMS with time constant | 
| Time constants: 8 ms / 16 ms / 32 ms / 63 ms / 125 ms / 250 ms / 500 ms / 630 ms / 1 s | ||
| PEAK | Maximum absolute value of time waveform | |
| P-P | Twice the PEAK value | |
| CF | Ratio of maximum PEAK to maximum RMS every 500 ms (PEAK / RMS) | |
| EQpeak | √2 times RMS | |
| EQp-p | Twice EQpeak (EQp-p can only be measured when [Mode] = [Displacement] in [V3 band conditions]) | |
| Computation Items | Instantaneous value / Maximum value / Average value (calculated simultaneously for each measurement item) | |
| Display Section | ||
| Display | 4.3-inch transmissive LCD with capacitive touch panel | |
| Display Update | Computation values | Selectable: 500 ms / 1 s | 
| External Interface | ||
| LAN | Receive/transmit measurement conditions and data (Option VW-0350, VW-0360 required) | |
| USB Bus Power | Function | Power supply only (USB PD not supported) | 
| SD Card | Supported Cards | SD, SDHC, SDXC up to 64 GB | 
| Output Section | ||
| Analog Output | AC/THR Connector | AC output / DC output (switchable) | 
| DC Connector | DC output | |
| Output Impedance | 50 Ω | |
| AC / THR Output | Output Target | AC: Signal after performing calculation for the selected 1 band THR: Signal immediately before performing the digital processing | 
| Output Connector | φ2.5 mm mini-jack | |
| Output Voltage Range | ±5 V | |
| Offset Voltage | Within ±20 mV | |
| DC Output | Output Target | Signal before/after passing the band-pass filter for any 1 band | 
| Output Connector | φ2.5 mm mini-jack | |
| Output Voltage Range | 0 to +5 V | |
| Offset Voltage | Within ±20 mV | |
| PHONE Output | Output Target | Signal before/after passing the band-pass filter for any 1 band | 
| Output Connector | φ3.5 mm mini-jack ×1 (connect earphones/headphones with φ3.5 mm stereo mini plug (3-pole)) | |
| Maximum Output | 18 mW (typical, with 20 Ω load) | |
| Volume Control | 20 steps | |
| CAL Output | Output Signal (AC) | Sine wave 160 Hz, amplitude 1.0 V (peak) ±3 % | 
| Output Signal (DC) | 0.707 V ±3 % (excluding DC offset voltage) | |
| Output Gain | ×1, ×2, ×5, ×10, ×20, ×50, ×100 | |
| General Specifications | ||
| Battery | Type | AA alkaline batteries (LR6) or NiMH rechargeable batteries (HR6), 4 pcs | 
| Continuous Operating Time | LR6: 4 hours or more (with default vibration meter mode, using NP-3331C, analog output, headphone output OFF) Measured with Panasonic EVOLTA NEO | |
| USB Bus Power | Input Voltage Range | DC 4.75 V to 5.25 V | 
| Absolute Maximum Input Voltage | DC 6.5 V | |
| Current Consumption | 900 mA or less at 5 V supply | |
| Mobile Battery | Operation limited to those meeting above power specs | |
| Clock Backup Battery | Lithium rechargeable battery | |
| Operating Temperature Range | -10 ℃ to +50 ℃ (excluding batteries) | |
| Operating Humidity Range | 20 to 90 % RH (non-condensing) | |
| Storage Temperature Range | -20 ℃ to +60 ℃ (excluding batteries) | |
| Storage Humidity Range | 10 to 90 % RH (non-condensing) | |
| Dimensions | 104 mm(W) × 223 mm(H) × 42 mm(D) | |
| Mass | Approx. 625 g (main unit only, including batteries) | |
| Water/Dust Resistance | IP54 (with NP-3331WC connected, headphone and external input terminal caps, bottom cover, and battery cover attached) | |
| Compliance Standards | CE Marking EMC Directive: 2014/30/EU, EN 61326-1:2021 RoHS Directive: 2011/65/EU, EN IEC 63000 | |
| Accessories | Quick Start Guide / AX-501 ×1 / SD card / BNC cap | |
| * fc: cutoff frequency | ||


