This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
New Flagship Bench-top DC Power Supply
The PWR-01 is a series of high performance, multifunctional, compact, wide-range DC power supplies. It consists of 13 models in total with 4 maximum voltage outputs (L, ML, MH, and H) and 4 maximum power outputs (400 W, 800 W, 1200 W and 2000 W).
With the PWR-01 series you can set sequences with an embedded CPU as well as analog control. The series is equipped with LAN (LXI), USB, and RS232C as standard interfaces that are essential for system integration.
The PWR-01 also features front-facing output terminals, variable internal resistance, bleeder ON/OFF functions, CC/CV priority switching function, synchronized operation, various protections, and programmable internal memory.
Compact Wide Range DC Power Supply
Model:
PWR-01 Series
Features
Sequence function(supports triggered synchronization)
This function automatically executes the pre-set contents (program) one operation at a time. Sequence programs cannot be set from the panel. It is created using commands. Once a sequence program is executed by remote control, the program is written to this product and can be executed from the panel. Once the program is written to this product, the program can be executed without a PC.
Synchronized Operation
This function synchronizes the resumption of a setting or Sequence function with a Trigger signal, allowing each model in the PWR-01 series (e.g., 400 W model and 800 W model, etc.) to be mixed and connected. Synchronous operation is possible even in Parallel operation. Synchronous operation requires various settings to be made by remote control using commands, but after the settings are made, synchronous operation can be performed without a PC.
- Variable internal resistance function
- LAN (LXI compliant) /USB/RS232C as standard interface
- A virtual multi-channel bus (VMCB) function makes multi-channel operation more efficient
- A wide range of voltage and current settings can be combined within its output power rating (3 to 4 times)
- All models are equipped with front-facing output terminals as standard (maximum 10A)
- Supporting universal input voltage (85V to 265V)
- CONFIG setting shortcut function and display (Up to three parameters can be registered.)
- Setting preset memory function (3 combinations of settings for voltage, current, OVP, OCP, and UVL)
- Bleeder (sink) can be turned on/off, with an even stronger bleeder mode setting available
- Output-on/off delay function
- Soft start/stop function
Line up
| Model | Voltage output | Current output | Output power |
|---|---|---|---|
| PWR401L | 400W | 0 to 40V | 0 to 40A |
| PWR401ML | 400W | 0 to 80V | 0 to 20A |
| PWR401MH | 400W | 0 to 240V | 0 to 5A |
| PWR401H | 400W | 0 to 650V | 0 to 1.85A |
| PWR801L | 800W | 0 to 40V | 0 to 80A |
| PWR801ML | 800W | 0 to 80V | 0 to 40A |
| PWR801MH | 800W | 0 to 240V | 0 to 10A |
| PWR801H | 800W | 0 to 650V | 0 to 3.7A |
| PWR1201L | 1200W | 0 to 40V | 0 to 120A |
| PWR1201ML | 1200W | 0 to 80V | 0 to 60A |
| PWR1201MH | 1200W | 0 to 240V | 0 to 15A |
| PWR1201H | 1200W | 0 to 650V | 0 to 5.55A |
| PWR2001L | 2000W | 0 to 40V | 0 to 200A |
| PWR2001ML | 2000W | 0 to 80V | 0 to 100A |
| PWR2001MH | 2000W | 0 to 240V | 0 to 25A |
| PWR2001H | 2000W | 0 to 650V | 0 to 9.25A |
Specifications
| Specifications | Output | Ripple | Power fluctuation | Load variation | Other | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | CV | CC | Rated power | CV | CC | CV | CC | CV | CC | Input current | Weight |
| V | A | W | mVrms | mArms | mV | mA | mV | mA | AC(100/200V)A | kg/Ib | |
| PWR401L | 40 | 40 | 400 | 5 | 80 | ±6 | ±6 | ±6 | ±13 | 5.6/2.8 | 3 |
| PWR401ML | 80 | 20 | 5 | 40 | ±10 | ±4 | ±10 | ±9 | |||
| PWR401MH | 240 | 5 | 20 | 12 | ±26 | ±2.5 | ±26 | ±6.0 | |||
| PWR401H | 650 | 1.85 | 50 | 6 | ±67 | ±2.2 | ±67 | ±5.4 | |||
| PWR801L | 40 | 80 | 800 | 5 | 160 | ±6 | ±10 | ±6 | ±21 | 11.2/5.6 | 5.5 |
| PWR801ML | 80 | 40 | 5 | 80 | ±10 | ±6 | ±10 | ±13 | |||
| PWR801MH | 240 | 10 | 20 | 24 | ±26 | ±3 | ±26 | ±7.0 | |||
| PWR801H | 650 | 3.70 | 50 | 12 | ±67 | ±2.4 | ±67 | ±5.7 | |||
| PWR1201L | 40 | 120 | 1200 | 5 | 240 | ±6 | ±14 | ±6 | ±29 | 16.8/8.4 | 7.5 |
| PWR1201ML | 80 | 60 | 5 | 120 | ±10 | ±8 | ±10 | ±17 | |||
| PWR1201MH | 240 | 15.0 | 20 | 36 | ±26 | ±3.5 | ±26 | ±8.0 | |||
| PWR1201H | 650 | 5.55 | 50 | 18 | ±67 | ±2.6 | ±67 | ±6.1 | |||
| PWR2001L | 40 | 200 | 2000 | 5 | 400 | ±6 | ±22 | ±6 | ±45 | 28.0/14.0 | 13 |
| PWR2001ML | 80 | 100 | 5 | 200 | ±10 | ±12 | ±10 | ±25 | |||
| PWR2001MH | 240 | 25 | 20 | 60 | ±26 | ±4.5 | ±26 | ±10 | |||
| PWR2001H | 650 | 9.25 | 50 | 30 | ±67 | ±2.9 | ±67 | ±6.9 | |||
