This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
Ideal for high capacity power supply and rechargeable battery evaluation!
The PLZ-5WH2 high-power DC electronic load series is where durable, reliable ingenuity meets multifunctional, high-power design.Providing 5 variety of power range line-ups, from a 1 kW benchtop style model, to a high-power model that can sink up to 20 kW of power in a single unit.
You can easily select the applicable power range according to the load. Load simulation can be achieved faster than ever before thanks to the reliable, high-speed design of the PLZ-5WH2 current control circuits. Accurate current measures can be made with extremely high-setting resolution. A color LCD display allows for highly visible, user-friendly front-panel operation. RS232C, USB, and LAN digital inter faces are included as standard for simple integration into any system.
Multifunctional Electronic Load (CC/CV/CR/CP)
Model:
PLZ-5WH2 Series
Maker:
KIKUSUI ELECTRONICS CORPORATION
Features
- Compact size: 6 kVA in 6U (PCR6000WEA2/PCR6000WEA2R)
- Up to 36 kVA in a Single Unit
- AC output *1: Single-phase/Single-phase three-wire/Three-phase
- DC output: +/-, 100% of rated power
- 100% Regenerative-power capability
- Mix-and-match parallel operation up to 144 kVA Same model set up is not required.*2
- Flexible digital interface: LAN (LXI), USB, RS232C, GPIB (option)
- Power line disturbance simulation features
- Sequence function
- External analog, digital control function (standard)
- Power-saving function
- Output frequency up to 5 kHz
- Output rating: AC 0 to 320 Vrms, DC 0 to ±452 V
(Only ”R” models (PCR-WEA2R) with 3 phase 200 V input or 3 phase 400 V input. Regeneration on premises only.)
*1 For 3 kVA or more, the multi-type can switch between single-phase, single-phase 3-wire, and threephase output (PCR-WEA2).
*2 Parallel operation is possible with a maximum of four units of 6 kVA or higher models, and different models can be combined as long as they have the same input voltage and input wiring system.
Line up
| SKU | Rated operating voltage [V] | Rating current [A] | Rating Power [W] |
|---|---|---|---|
| PLZ1005WH2 | 10 to 1000 | 20 | 1000 |
| PLZ2005WH2 | 40 | 2000 | |
| PLZ4005WH2 | 80 | 4000 | |
| PLZ12005WH2 | 240 | 12000 | |
| PLZ20005WH2 | 400 | 20000 |
Specifications
Rating
| Item | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 | |
|---|---|---|---|---|---|---|
| Operating voltage (DC) | 10 V to 1000 V | |||||
| Power | 1000 W | 2000 W | 4000 W | 12000 W | 20000 W | |
| Current | 20 A | 40 A | 80 A | 240 A | 400 A | |
| DC INPUT terminal’s isolation voltage | Positive pin: ±1000 V, Negative pin: ±900 V | |||||
| Minimum operating voltage | At the rated current | 10 V | ||||
| When the current begins to flow | 1.5 V or less | |||||
Constant current (CC) mode
| Item | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 | |
|---|---|---|---|---|---|---|
| Operating range | 0 A to 20 A | 0 A to 40 A | 0 A to 80 A | 0 A to 240 A | 0 A to 400 A | |
| Selectable range | 0.0000 A to 20.2000 A | 0.000 A to 40.400 A | 0.000 A to 80.800 A | 0.00 A to 242.40 A | 0.00 A to 404.00 A | |
| Resolution | 0.0005 A | 0.001 A | 0.002 A | 0.005 A | 0.01 A | |
| Setting accuracy | ±(0.2 % of setting + 0.1 % of rating) | |||||
| Parallel operation | ±(0.4 % of setting + 0.2 % of rating) | |||||
Constant resistance (CR) mode
| Item | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 | ||
|---|---|---|---|---|---|---|---|
| Operating range *1 | Range H | 500 mS to 0 S | 1 S to 0 S | 2 S to 0 S | 6 S to 0 S | 10 S to 0 S | |
| Range L | 5 mS to 0 S | 10 mS to 0 S | 20 mS to 0 S | 60 mS to 0 S | 100 mS to 0 S | ||
| Selectable range | Range H | 505.00 mS to 0.00 S | 1.01000 S to 0.00000 S | 2.02000 S to 0.00000 S | 6.0600 S to 0.00000 S | 10.1000 S to 0.0000 S | |
| Range L | 5.0500 mS to 0.0000 S | 10.1000 mS to 0.0000 S | 20.2000 mS to 0.000 S | 60.600 mS to 0.000 S | 101.000 mS to 0.000 S | ||
| Resolution | Range H | 0.01 mS | 0.00002 S | 0.00005 S | 0.0002 S | 0.0002 S | |
| Range L | 0.0001 mS | 0.0002 mS | 0.0005 mS | 0.002 mS | 0.002 mS | ||
| Setting accuracy*2 | Range H | ±(0.5 % of setting + 0.5 % of rating*3) | |||||
| Range L | ±(0.5 % of setting + 0.2 % of rating*3) | ||||||
| Parallel operation | Range H | ±(1.0 % of setting + 1.0 % of rating*3) | |||||
| Range L | ±(1.0 % of setting + 0.4 % of rating*3) | ||||||
| Response speed | NORM/FAST | ||||||
* 1. Conductance [S] = input current [A]/input voltage [V] = 1/resistance [Ω]
* 2. Converted value at the input current. At the sensing point during remote sensing.
* 3. Rated current
Constant voltage (CV) mode
| Item | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 | |
|---|---|---|---|---|---|---|
| Operating range | 10 V to 1000 V | |||||
| Selectable range | 0.00 V to 1010.00 V | |||||
| Resolution | 0.02 V | |||||
| Setting accuracy *1 | ±(0.05 % of setting + 0.05 % of rating) | |||||
| Parallel operation | ±(0.1 % of setting + 0.1 % of rating) | |||||
| Response speed | NORM/FAST | |||||
*1. With the input voltage within the operating range, and at the sensing point during remote sensing.
Constant power (CP) mode
| Item | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 | |
|---|---|---|---|---|---|---|
| Operating range | 0 W to 1000 W | 0 W to 2000 W | 0 W to 4000 W | 0 W to 12000 W | 0 W to 20000 W | |
| Selectable range | 0.00 W to 1010.00 W | 0.00 W to 2020.00 W | 0 W to 4040.00 W | 0.0000 kW to 12.1200 kW | 0.0000 kW to 20.2000 kW | |
| Resolution | 0.02 W | 0.05 W | 0.1 W | 0.0005 kW | ||
| Setting accuracy | ±(0.5 % of rating *1 + 0.02 A × Vin *2) | ±(0.5 % of rating *1 + 0.04 A × Vin *2) | ±(0.5 % of rating *1 + 0.08 A × Vin *2) | ±(0.5 % of rating *1 + 0.2 A × Vin *2) | ±(0.5 % of rating *1 + 0.4 A × Vin *2) | |
| Parallel operation | ±(1 % of power rating + 0.1 % current rating × Vin *2) | |||||
* 1. Rated power * 2. DC INPUT terminal voltage or SENSING terminal voltage.
General Specifications
| Item | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 | |
|---|---|---|---|---|---|---|
| Input voltage range | 100 Vac to 240 Vac (90 Vac to 250 Vac) single phase | |||||
| Input frequency range | 47 Hz to 63 Hz | |||||
| Power consumption | 70 VAmax | 90 VAmax | 150 VAmax | 360 VAmax | 590 VAmax | |
| Inrush current (peak value) | 100 Vac | 30 Amax | 30 Amax | 30 Amax | 40 Amax | 40 Amax |
| 230 Vac | 80 Amax | 80 Amax | 80 Amax | 160 Amax | 160 Amax | |
| Leakage current*1 | 0.5 mA or less | 0.6 mA or less | 0.8 mA or less | 1.6 mA or less | 2.4 mA or less | |
| Environmental conditions | Operating temperature range | 0 °C to 40 °C (32 °F to 104 °F) | ||||
| Operating humidity range | 20 %rh to 85 %rh (no condensation) | |||||
| Storage temperature range | -25 °C to 60 °C (-13 °F to 140 °F) | |||||
| Storage humidity range | 90 %rh or less (no condensation) | |||||
| Installation location | Indoor use, altitude of up to 2000 m, overvoltage category II | |||||
| Insulation resistance | Between primary and chassis, input, monitor terminals | 1000 Vdc, 30 MΩ or more (70 %rh or less) | ||||
| Between input terminals and chassis, monitor terminal | 1000 Vdc, 3 MΩ or more (70 %rh or less) | |||||
| Withstanding voltage | Between primary and chassis, input, monitor terminals | No abnormalities at 1500 Vac for 2 s | ||||
| Between input terminals and chassis, monitor terminal | No abnormalities at 1500 Vac for 2 s | |||||
| Weight | Approx. 13 kg (28.66 lb) | Approx. 16 kg (35.3 lbs) | Approx. 20 kg (44.1 lbs) | Approx. 64 kg (141.1 lbs) | Approx. 93 kg (205 lbs) | |
| Accessories | [Common to all models] Power cord (1 pc., length: 2.5 m), Safety terminal adapter TL41 (red 1 set, black 1set), External control connector kit (1 set), Safety Information (1 copy), Setup Guide (1 copy), Quick Reference (Japanese 1 sheet, English 1 sheet), CD-ROM (1 disc) [PLZ1005WH2, PLZ2005WH2, PLZ4005WH2] [PLZ12005WH2, PLZ20005WH2] |
|||||
| Electromagnetic compatibility (EMC) *2 *3 | Conforms to the requirements of the directive and standard below. EMC Directive 2014/30/EU EN 61326-1 (Class A *4), EN 55011 (Class A *4, Group 1 *5), EN 61000-3-2, EN 61000-3-3 Applicable under the following conditions The maximum length of all cabling and wiring connected to the product must be less than 3 m. |
|||||
| Safety *2 | Conforms to the requirements of the directive and standard below. EMC Directive 2014/35/EU *3 EN 61010-1 (Class I *6, Pollution Degree 2 *7) |
|||||
* 1. Leakage current between the positive and negative terminals of the rear-panel DC INPUT. At 1000 Vdc.
* 2. Does not apply to specially ordered or modified products.
* 3. Limited to models that have a CE mark on their panels.
* 4. This is a Class A instrument. This product is intended for use in an industrial environment. This product may cause interference if used in residential areas. Such use must be avoided unless the user takes special measures to reduce electromagnetic emissions to prevent interference to the reception of radio and television broadcasts.
* 5. This is a Group 1 instrument. This product does not generate and/or use intentionally radio-frequency energy, in the form of electromagnetic radiation, inductive and/or capacitive coupling, for the treatment of material or inspection/analysis purpose.
* 6. This is a Class I instrument. Be sure to ground this product’s protective conductor terminal. The safety of this product is guaranteed only when the product is properly grounded.
* 7. Pollution is addition of foreign matter (solid, liquid or gaseous) that may produce a reduction of dielectric strength or surface resistivity. Pollution Degree 2 assumes that only non-conductive pollution will occur except for an occasional temporary conductivity caused by condensation.



