This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
Multi-Channel Load Systems Can Be Built Easily! Operating Multiple Units in Parallel Offers Large Capacity
The PLZ-U Series provides a set of compact, high-performance multi-channel electronic load systems capable of operating in three modes - constant current, constant resistance, and constant voltage. Adopting the modular (plug-in) design, the Series consists of four models - two frame models and two load unit models. The PLZ-30F frame can configure the load units up to three channels, and the PLZ-50F frame can configure up to five channels.
Two load unit models are available, the PLZ-70UA (75-watt load that operates even at 0 V) and PLZ-150U (150-watt load that operates from 1.5 V up). Load units can be operated in parallel to increase the current capacity or power capacity. By combining different models of load units and frame, the power capacity can be changed from 75 W to 750 W (when five PLZ150U units are mounted in a PLZ-50F frame). Supporting the GPIB and RS232C interfaces as standard, the electronic load can be built into various types of test systems, making it useful in testing fuel cells, secondary cells, DC/DC converters, switching power supplies, multiple-output power supplies, and more. Both interfaces support IEEE 488.2 as well as the Standard Commands for Programmable Instruments (SCPI) commands, developed for testing and measuring instruments.
Multifunctional Electronic Load (CC/CV/CR/CC+CV/CR+CV)
Model:
PLZ-U Series
Maker:
KIKUSUI ELECTRONICS CORPORATION
Features
- Slew rate of 2.4 A/μs in the rising and falling edges in CC mode (PLZ150U)
- Built-in three ranges; voltmeter, ammeter, and wattmeter functions that provide readings of up to five digits
- The current slew rate can be changed continuously in constant current and constant resistance modes
- Supports 0-V input – an indispensable feature for testing single-cell fuel cells
- Individual units (channels) can operate either independently or in synchronization
- Up to 5 load units of the same model can be operated in parallel.
- Up to three values can be stored in memory for each most frequently used operation mode and range
- Equipped with various types of protection circuits:
Over Voltage Protection(OVP), Over Current Protection(OCP),
Over Power Protection(OPP), Over Heat Protection(OHP),
Under Voltage Protection(UVP), And Reverse Connection Protection(REV) - GPIB/RS232C/USB are standard interface
- External control is available to turn on or off the output
Line up
| SKU | ||||
|---|---|---|---|---|
| PLZ70UA | ─ | ─ | ─ | ─ |
| PLZ150U | ─ | ─ | ─ | ─ |
| PLZ-30F | ─ | ─ | ─ | ─ |
| PLZ-50F | ─ | ─ | ─ | ─ |
| PLZ30F-70UA0-150U1 | PLZ-30F | 0 unit | 1 unit | 1 unit |
| PLZ30F-70UA0-150U2 | PLZ-30F | 0 unit | 2 units | 2 units |
| PLZ30F-70UA0-150U3 | PLZ-30F | 0 unit | 3 units | 3 units |
| PLZ30F-70UA1-150U0 | PLZ-30F | 1 unit | 0 unit | 1 unit |
| PLZ30F-70UA1-150U1 | PLZ-30F | 1 unit | 1 unit | 2 units |
| PLZ30F-70UA1-150U2 | PLZ-30F | 1 unit | 2 units | 3 units |
| PLZ30F-70UA2-150U0 | PLZ-30F | 2 units | 0 unit | 2 units |
| PLZ30F-70UA2-150U1 | PLZ-30F | 2 units | 1 unit | 3 units |
| PLZ30F-70UA3-150U0 | PLZ-30F | 3 units | 0 unit | 3 units |
| PLZ50F-70UA0-150U1 | PLZ-50F | 0 unit | 1 unit | 1 unit |
| PLZ50F-70UA0-150U2 | PLZ-50F | 0 unit | 2 units | 2 units |
| PLZ50F-70UA0-150U3 | PLZ-50F | 0 unit | 3 units | 3 units |
| PLZ50F-70UA0-150U4 | PLZ-50F | 0 unit | 4 units | 4 units |
| PLZ50F-70UA0-150U5 | PLZ-50F | 0 unit | 5 units | 5 units |
| PLZ50F-70UA1-150U0 | PLZ-50F | 1 unit | 0 unit | 1 unit |
| PLZ50F-70UA1-150U1 | PLZ-50F | 1 unit | 1 unit | 2 units |
| PLZ50F-70UA1-150U3 | PLZ-50F | 1 unit | 3 units | 4 units |
| PLZ50F-70UA1-150U4 | PLZ-50F | 1 unit | 4 units | 5 units |
| PLZ50F-70UA2-150U0 | PLZ-50F | 2 units | 0 unit | 2 units |
| PLZ50F-70UA2-150U1 | PLZ-50F | 2 units | 1 unit | 3 units |
| PLZ50F-70UA2-150U2 | PLZ-50F | 2 units | 2 units | 4 units |
| PLZ50F-70UA1-150U2 | PLZ-50F | 1 unit | 2 units | 3 units |
| PLZ50F-70UA2-150U3 | PLZ-50F | 2 units | 3 units | 5 units |
| PLZ50F-70UA3-150U0 | PLZ-50F | 3 units | 0 unit | 3 units |
| PLZ50F-70UA3-150U1 | PLZ-50F | 3 units | 1 unit | 4 units |
| PLZ50F-70UA3-150U2 | PLZ-50F | 3 units | 2 units | 5 units |
| PLZ50F-70UA4-150U0 | PLZ-50F | 4 units | 0 unit | 4 units |
| PLZ50F-70UA4-150U1 | PLZ-50F | 4 units | 1 unit | 5 units |
| PLZ50F-70UA5-150U0 | PLZ-50F | 5 units | 0 unit | 5 units |
Specifications
| Model | PLZ150U | PLZ70UA | |
|---|---|---|---|
| Weight | Approx. 2 kg (4.41 lb) | ||
| Accessories | Rear load input terminal cover | 1 pc. | |
| Set of screws for the load input connector | 2 sets (M6 bolt, M6 nut, M6 spring washer, M4 screw) | ||
| Load unit attachment screws | 2 pcs. (M3-10 screws, attached to the unit) | ||
| Sensing terminal screw on the rear panel | 2 pcs. (M3-6 screws, attached to the unit) | ||



