This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
Simple, secure, safety!
The "TOS5300 Series" is a series of test instruments used in Hipot (withstanding voltage) tests and insulation resistance tests, two of the four tests regarded as necessary for ensuring the safety of electrical products. With an output of 5 kV/100 mA (AC) and 6 kV/10 mA (DC), the series can be used in Hipot (withstanding voltage) & insulation resistance testing of electronic equipment and electronic parts, based on the requirements of IEC, EN, UL, VDE, JIS, and other international safety standards and the Electrical Appliance and Material Safety Law. Also, the test voltage stability is improved with the adoption of a newly developed switching amplifier. Since the output voltage can be kept constant even when the AC line voltage or frequency changes, consistent testing can be performed, even when the power supply environment is in an unstable region.
The TOS5300 is also equipped with a number of features that are capable of meeting a variety of test needs. It is a new low-cost standard model that provides thorough operability, reliability and safety.
Hipot (Withstanding Voltage) and Insulation Resistance Tester
Model:
TOS5300 Series
Maker:
KIKUSUI ELECTRONICS CORPORATION
Features
- The PWM amp system provides highly-stable output
- 5 kV/100 mA (500 VA) AC Hipot (withstanding voltage) test
- 6 kV/maximum output 50 W DC Hipot (withstanding voltage) tester (TOS5301)
- 25 V-1000 V (7 steps), 500 V or greater, up to 5.00 GΩ Insulation Resistance test
- High-precision measurement ±1.5 % of reading (with voltmeter 500 V or higher, Ammeter 1 mA or higher)
- Rise time/Fall time control
- Key lock function and Protection cover for key operation
- Equipped with USB interface
Line up
| Applied test / Model | TOS5300 | TOS5301 | TOS5302 |
|---|---|---|---|
| AC Hipot (Withstanding voltage) test (ACW) | ✓ | ✓ | ✓ |
| DC Hipot (Withstanding voltage) test (DCW) | ✓ | ||
| Insulation Resistance test (IR) | ✓ |
Specifications
General Specifications
| Item/Model | TOS5300 | TOS5301 | TOS5302 | ||
|---|---|---|---|---|---|
| Display | VFD: 256 × 64 dots + 4 status indicators | ||||
| Backup battery life | 3 years (at 25 °C or 77 °F) | ||||
| Environment | Installation location | Indoors, at a height of up to 2000 m | |||
| Spec guaranteed range temperature/ humidity | 5 °C to 35 °C (41 °F to 95 °F)/20 %rh to 80 %rh (no condensation) | ||||
| Operating range temperature/ humidity | 0 °C to 40 °C (32 °F to 104 °F)/20 %rh to 80 %rh (no condensation) | ||||
| Storage range temperature/ humidity | -20 °C to 70 °C (-4 °F to 158 °F)/90 %rh or less (no condensation) | ||||
| Power supply | Nominal voltage range (allowable voltage range) | 100 VAC to 240 VAC (90 VAC to 250 VAC) | |||
| Power consumption | When no load is connected (READY) | 100 VA or less | |||
| When rated load isconnected | 800 VA max. | ||||
| Allowable frequency range | 47 Hz to 63 Hz | ||||
| Insulation resistance (between AC LINE and the chassis) | 30 MΩ or more (500 VDC) | ||||
| Withstanding voltage (between AC LINE and the chassis) | 1400 VAC, 2 seconds (Routine test) / 1500 VAC, 1 minutes (Type test) | ||||
| Earth continuity | 25 AAC, 0.1 Ω or less | ||||
| Safety *1 | Complies with the requirements of the following directive and standard. Low Voltage Directive 2014/35/EU,EN 61010-1 (Class I *5, Pollution degree 2 *6) |
||||
| Electromagnetic compatibility *1, *2 | Complies with the requirements of the following directive and standard. EMC Directive 2014/30/EU, EN 61326-1(Class A *3), EN 55011(Class A *3, Group1 *4) EN 61000-3-2, EN 61000-3-3 Applicable under the following conditions The maximum length of all cabling and wiring connected to the TOS5200 must be less than 2.5 m. The shielded cable is being used when using the SIGNAL I/O. The high-voltage test lead TL31-TOS is being used. Electrical discharges are not occurring outside the DUT |
||||
| Outline drawing | 320 (12.6″) (330(12.99″)) W × 132(5.2″) (150(5.91″)) H × 350(13.78″) (420(16.54″)) D | ||||
| Weight | Approx. 14 kg (30.9 lbs) | Approx. 15 kg (33.1 lb.) | Approx. 14 kg (30.9 lbs) | ||
| Accessories | Power cord : 1pc. / High test lead (TL31-TOS) : 1set (1 red wire and 1 black wire, each with alligator clips); 1.5 m / D-sub 25-pin plug : 1set ; assembly type / High-voltage warning sticker : 1pc. / User’s manual : 1pc. / CD-R : 1pc. | ||||
*1 Does not apply to specially ordered or modified TOS5300s.
*2 Limited to products that have the CE mark/UKCA mark on their panels. Not be in compliance with EMC limits unless the ferrite core is attached on the cable for connection of J1 connector.
*3 This is a Class A equipment. The TOS5300 is intended for use in an industrial environment. This product may cause interference if used in residential areas. Such use must be avoided unless the user takes special measures to reduce electromagnetic emissions to prevent interference to the reception of radio and television broadcasts.
*4 This is a Group 1 equipment. The TOS5300 does not generate and/or use intentionally radio-frequency energy, in the from of electromagnetic radiation, inductive and/or capacitive coupling, for the treatment of material or inspection/analysis purpose.
*5 This is a Class I equipment. Be sure to ground the TOS5300’s protective conductor terminal. The safety of this product is only guaranteed when the product is properly grounded.
*6 Pollution is addition of foreign matter (solid, liquid or gaseous) that may produce a reduction of dielectric strength or surface resistivity. Pollution Degree 2



