This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
Harmonic and flicker analyzer compliant with the latest versions of the IEC and JIS standards
The KHA series is a Harmonic/Flicker analyzer that complies to the standard of IEC/EN and JIS. The KHA1000 is dedicated for the single-phase equipment with two wires, and the KHA3000 applies to the test exceeding 16A of the single-phase and three-phase equipment (up to 40A per phase*). Furthermore, the KHA series is compliant with both existing and the latest version of measurement technique standards, so you can simply select the measurements of the latest version of standard including the interharmonics, and for the conventional measurement that applies only the integral multiple harmonics without using any other device. In addition to the real-time display that can be used like an oscilloscope and FFT analyzer, the KHA series offers the real-time judgment of compliance with standards.Using the KHA series alone, you can judge test results and prepare result reports without using a PC.
On top of that, you can easily configure the test system combined with the AC power supply (PCR-LE/LE2 Series) and the line impedance network (LIN Series) .
*Measurement beyond 40 A/phase can be supported by firmware ver.2.00 or later of KHA3000, and clamp-on probe on shelves.
Harmonic/Flicker Analyzer
Model:
KHA Series
Maker:
KIKUSUI ELECTRONICS CORPORATION
Features
- Supports IEC 61000-3-2 Ed 5.0 (2018) for harmonics standards and IEC 61000-3-3 Ed 3.1 (2017) for flicker standards.
- The screen can be easily switched between Japanese and English display.
- With/without/with (2nd and higher orders) inter-order harmonic measurement Compatible with all measurement technology standards.
- Conducting compliance testing without using a PC
- Real-time measurement that gives you a quick grasp of the EUT status
- Assist function that guides you on standards and tech-nical terms
- Test reports available in both PDF and text formats
Complied standards
Compliance with the following standards can be tested.
| Category | Limit value standard Edition | Measurement technique standard Edition | |
|---|---|---|---|
| Harmonic current |
|
16 A or less |
|
|
20 A or less | ||
|
16 A or more, 75 A or less | ||
| Flicker/ Line regulation emission |
|
16 A or less |
|
|
16 A or more, 75 A or less | ||
Specifications
| KHA3000 | KHA1000 | |||
|---|---|---|---|---|
| Common input specifications | Maximum input voltage | 600 Vrms / 900 Vpeak (CAT I), 400 Vrms (CAT II) | 300 Vrms / 560 Vpeak (CAT I), 250 Vrms (CAT II) | |
| Maximum input current | 40 Arms / 100 Apeak, whichever is smaller 160 Apeak (within 20 ms) | 24 Arms / 50 Apeak, 80 Apeak (within 20 ms) | ||
| Number of input channels | 3 channels for both voltage input and current input (L1, L2 and L3) | 1 channels for both voltage input and current input | ||
| Voltage measurement input switching | Single-phase 2-wire, single-phase 3-wire, three-phase 3-wire and three-phase 4-wire | Single-phase 2-wire | ||
| Voltage measurement function | Rated voltage for the range | 150 V/300 V/600 V | 150 V/300 V | |
| Allowable crest factor | 2 | |||
| Display item | TrueRMS and ±peak | |||
| Accuracy | ± (0.4 % of rdng +0.04 % of range) | |||
| Current measurement function | Rated current for the range | 0.5 A/1 A/2 A/5 A/10 A/20 A/ 40 A | 0.5 A/1 A/2 A/5 A/10 A/20 A | |
| Allowable crest factor | 0.5 A to 20 A range: 4, 40 A range: 2.5 and 4 (up to 20 ms) | 0.5A to 10 A range: 4, 20 A range:2.5 | ||
| Accuracy *1 | 45 Hz to 65 Hz | 0.5 A range: ± (0.5 % of reading +0.2 % of range) 1 A to 40 A range: ± (0.5 % of reading +0.1 % of range) |
0.5 A range: ± (0.5 % of reading +0.2 % of range) 1 A to 20 A range: ± (0.5 % of reading +0.1 % of range) |
|
| 66 Hz to 2.4 kHz | 0.5 A range: ± ((0.5 +0.417 ×n kHz) % of reading +0.2 % of range) 1 A to 40 A range: ± ((0.5 +0.417 ×n kHz) % of reading +0.1 % of range) |
0.5 A range: ± ((0.5 +0.417 ×n kHz) % of reading +0.2 % of range) 1 A to 20 A range: ± ((0.5 +0.417 ×n kHz) % of reading +0.1 % of range) |
||
| Power measurement function | Display item | Effective power, apparent power, reactive power and power factor | ||
| Effective power accuracy | P ≥ 150 W (±1 % of range) , P < 150 W (±1.5 W) | |||
| Frequency measurement function | Measurement input | Independent measurement of frequencies for voltages of L1, L2 and L3 | Measurement of frequency for voltage | |
| Measurement frequency range / accuracy / resolution | 45Hz〜65Hz/±(0.15% of reading+2digits)/0.001Hz | |||
| Phase measurement function | Measurement items | Voltage/current phases, line voltage phase *2 and harmonic phase | ||
| Measuring range/resolution | 0.00° to 359.99° / 0.01° | |||
| Harmonic current measurement function | Compliant standards | IEC 61000-3-2 Ed5.0, IEC 61000-3-2 Ed3.0, IEC 61000-3-2Ed2.2, JIS C61000-3-2(2019), JIS C61000-3-2(2005), IEC 61000-3-12 Ed2.0, IEC 61000-3-12 Ed1.0 |
IEC 61000-3-2 Ed5.0(2018), IEC 61000-3-2 Ed2.2(2004), IEC 61000-3-2 Ed3.0(2005), JIS C61000-3-2(2003), JIS C61000-3-2(2005), JIS C61000-3-2(2019) |
|
| Requirements for measuring instrument standard | IEC 61000-4-7 Ed2.1(2009), IEC 61000-4-7 Ed2.0(2002), IEC 61000-4-7 Ed1.0(1991) | |||
| Harmonic analysis order | 40 th (HA mode), 180 th (OTHER mode) | |||
| Interharmonics processing | Processing ON (2nd order and more): IEC 61000-4-7 Ed2.1(2009), Processing ON: IEC 61000-4-7 Ed2.0(2002) Processing OFF: IEC 61000-4-7 Ed1.0(1991) |
|||
| Window function | Rectangular | |||
| Window width | 10 cycles(50 Hz) 12 cycles(60 Hz), 16 cycles(50 Hz/60 Hz) | |||
| Anti-aliasing filter | Cutoff frequency: 6 kHz, 4 th Butterworth type (HA mode), 15 kHz 4 th Butterworth type (Other mode) | |||
| Class D judgment function | Current waveform inclusion rate of 95 % or more (equivalent to JIS C61000-3-2:2003 Class D) *3 |
|||
| Harmonic voltage measurement function | Measurement items | Voltage, frequency and voltage harmonic inclusion rate | ||
| Voltage harmonic analysis order | 40 th | |||
| Flicker/voltage fluctuation analysis function | Compliant standards | IEC 61000-3-3 Ed3.1(2017), IEC 61000-3-3 Ed2.0(2008) *2, IEC 61000-3-11 Ed2.0(2007) *2 | ||
| Requirements for measuring instrument standard | IEC 61000-4-15 Ed2.0(2010), IEC 61000-4-15 Ed1.1(2003) | |||
| Flicker | Pst accuracy | 1 ± 5 % | ||
| Pst measurement time | 30 to 900 seconds | |||
| Voltage fluctuation | Measurement method | Selectable between simultaneous measurement with Pst and independent measurement | ||
| dmax measurement of manual switching equipment | 3 to 24 times (Measuring time for each time: 30 to 180 seconds) | |||
| General measurement function | Current/voltage waveform monitor, FFT analyzer and In-rush current measurement | |||
| Communication interface | GPIB, RS232C, and USB interfaces are equipped as standard. | |||
| Removal data storage | Supported media | Compact Flash memory card (CF card) *4, maximum capacity: 512 MB, USB Memory*2, maximum capacity: 16 GB | ||
| External equipment control function | PCR-LE control (RS232C) | Voltage, frequency, range, ON phase, OUTPUT ON and OFF | ||
| Power supply | Nominal voltage range | 100 V to 240 V AC 50 Hz to 60 Hz | ||
| Environmental conditions | Operating temperature and humidity ranges | 0 °C to +40 °C (+32 °F to +104 °F), 20 %rh to 80 %rh (no condensation) | ||
| Withstanding voltage | 1500 VAC, 1 minute (AC input ↔ chassis), 3550 VAC, 1 minute (measuring terminal ↔ chassis) |
1500 VAC, 1 minute | ||
| Dimensions Unit: mm (inches) | 430(16.93)(455(17.91))W × 177(6.97)(195(7.68))H × 270(10.63)(330(12.99))D mm(inch) | |||
| Weight | Approx. 10 kg (22.05 lb) | Approx. 8 kg | ||
| Safety | Conforming to the following standard requirements: IEC 61010-1:2001 (Class I, Pollution degree 2) | |||
| Electromagnetic compatibility | IEC61326-1 A3:2003 | |||
| Accessories | Power cord, voltage sensing terminal plug and short-circuit wire kit (with a dedicated screwdriver), spare fuse and operation manual | |||



