This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
Compact and settable on a workbench
Test speed setting and control system setting on the touch panel.
Addition of small-capacity load cells enables tests of a wide range of capacities.
Large Precision Force Tester
Model:
MODEL-1840KT Series
Maker:
AIKOH ENGINEERING CO., LTD.
Examples of use
- Tensile/compression tests
- Strength test
- Repeat test
- Product evaluation test
- Bending test at preset displacement
Specifications
| MODEL-1840KT/200 | MODEL-1840KT/500 | MODEL-1840KT/1000 | MODEL-1840KT/2000 | MODEL-1840KT/5000 | |
| Max. force | 2kN(200kgf) | 5kN(500kgf)) | 10kN(1000kgf) | 20kN(2000kgf) | 50kN(5000kgf)) |
| Force accuracy | Depends on the load cell used. | ||||
| Force measuring amplifier | MODEL-1018 | ||||
| Controller | Built in the tester. | ||||
| Test speed | 0.1~600mm/min | 0.1~300mm/min | 0.1~250mm/min | ||
| Speed changing | Numeric input on the touch panel | ||||
| Stroke | 700mm | 1000mm | 950mm | ||
| Distance between test center and column | 175mm | 200mm | |||
| Table size | φ300mm, center M20 x 1.5 | φ290mm, center M20 x 1.5 | |||
| Drive motor | Servo motor | ||||
| Detector | Rotary encoder | ||||
| Display accuracy | 0.1mm | ||||
| Dimensions | W600×H1340×D580mm | W600×H1714×D580mm | W630×H1685×D610mm | W920×H1714×D540mm | |
| Stand mass | Approx. 175kg | Approx. 185kg | Approx. 210kg | Approx. 290kg | Approx. 390kg |
| Amplifier mass | Approx. 5.2kg | ||||
| Power supply | 100 VAC/200 VAC, single phase, 5A | 100 VAC/200 VAC, single phase, 10A | 200 VAC, single phase, 10A | 200 VAC, 3-phase, 10A | |
| Standard set | Tester, force measuring amplifier MODEL-1018, touch panel, load cell 1 piece | ||||
| Options | Additional load cell, jig/fixture, software, column extension, safety cover | ||||



