This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
Battery test chamber are special designed for different type of traction battery test.
On the basis of standard climatic chamber, protection mechanisms are provided to different hazard level, to ensure the safety of company personnel, property and equipment.
One-layer Battery Test Chamber
Maker:
Jiangsu TOMILO Advanced Equipment Co,.Ltd.
Feature
- Utilize wind field simulation optimization and high uniformity inside the box
- Special refrigeration design, energy-saving equipment
- Strong product versatility
- High fire safety level
Specifications
| Type | TOH-B1000EXL | TOH-B1200EXL |
|---|---|---|
| Interior Dimensions (W*D*Hmm) | 1000*1000*1000 | 1000*1200*1000 |
| Temperature Range | -40~100℃ | |
| Humidity range | 20~98%RH | |
| Heating Rate | (+20~100℃) ≥3℃/min | |
| Cooling Rate | (+20~-40℃) ≥1℃/min | |
| Temperature Uniformity | ≤1℃ | |
| Humidity Deviation | ±3.0%RH(>75%RH); ±5.0%RH(≤75%RH) | |
| Temperature Deviation | ≤±2℃ | |
| Temperature Fluctuation | ≤±0.5℃ | |
| Humidity Fluctuation | ≤±2.0%RH | |
| Temperature Accuracy | 0.1℃ | |
| Humidity Accuracy | 0.1%RH | |
| Output voltage | Charging: 0-5V Discharging: 1.5-5V (battery terminal voltage) Output line within 5 meters | |
| Output current | -300A to +300A1-450A to +450A1-600A to +600A | |
| Number of channels/per incubator | 8CH | |
| Voltage accuracy | ±0.02%FS.(15°C-35°C) | |
| Current accuracy | +0.03%FS.(15°C-35°C) | |
| Current response time | 4ms(10%-90%) | |
| Current switching time | 8ms(-90%-+90%) | |
| Fire Fighting |
Safety features: Pressure relief, door chain (standard), forced exhaust (optional) Monitoring (optional): Smoke detection, gas detection (CH, CO, H2), over-temperature protection Fire extinguishing (optional): Perfluorohexanone, water spray, flooding Safety PLC (optional): Manual/automatic fire extinguishing, remote fire extinguishing, independent alarm and power off |
|



