This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
All-round model not only for research and inspection but also for various applications.
Automatic Colony Counter
Model:
PSF-2200
Maker:
SHASHIN KAGAKU CO.,LTD.
Feature
- In case of more than 300 colonies in one petri dish, it
takes 5 minutes by manual measurement, but it takes only
3 seconds by automatic measurement. - Individual measurement with fixed size range of colonies
makes stable and consistent measurement. - It measures only the area could be measured accurately
and enables CFU conversion. - Max 8 kinds of colors can be measured individually.
Specifications
| Model | PSF-1100 | PSF-2200 | PSF-5200 | PSF-7200 | PSF-5200L | PSF-7200L | PSF-7200W |
|---|---|---|---|---|---|---|---|
| Dimensions of main unit | W280 × D351 × H630 mm | W700 × D700 × H1220 mm | |||||
| System configuration | Main Unit only. (PC and Monitor are not included.) | ||||||
| Camera | USB2.0 Color CMOS | USB3.0 Color CMOS | |||||
| Number of pixels | 3 MP | 6 MP | 12 MP | 20 MP | 12 MP | 20 MP | 20 MP |
| Calculated resolution | 67µm | 50µm | 34µm | 28µm | 50µm | 42µm | 69µm |
| Measurement object | Viable bacteria Colonies on petri dishes, Petri films, filters, compact dry, film media, Plaques and Inhibition zones*. | ||||||
| Maximum count area** | 100×134 mm | 152×165 mm | 250 ×250 mm | ||||
| Round Petri Dishes | up to φ100mm | up to φ150mm | up to φ200mm | ||||
| Multi-well plates | 6,12,24-wells. Optional software required. | ||||||
| Measurement time | 1 to 5 seconds per petri dish | ||||||
| Maximum number of colonies | 20,000 colonies (settings can be changed) | ||||||
| Light shielding | Dust cover Shading Sliding Door is optional. |
Shading Sliding Door | Rolling curtain | ||||
| Top lighting (reflective) | Fixed type | Height adjustable*** | none | ||||
| Bottom lighting | Darkfield and brightfield | ||||||
| lighting on/off | Manual | Controlled by Software | |||||
| Bright/dark field switching | Manual | Controlled by Software | Manual | ||||
| Operating environment | 10-35℃, 20-80% humidity | ||||||
| Weight | 19Kg | 70Kg | |||||
| Power Source | AC 1φ100-240V 50/60Hz | ||||||
* Optional software is required to inhibition zone measurement. This software is standard only in PSF-7200W.
** For square petri dishes, use one that is smaller than the maximum count area.
*** It is possible to change the height position of the top lighting. By this function, the outline of colonies can be clearly photographed.
Required PC specifications
| Model | PSF-1100 | PSF-2200 | PSF-5200 | PSF-7200 | PSF-5200L | PSF-7200L | PSF-7200W |
|---|---|---|---|---|---|---|---|
| CPU | intel® Core™ i5 or higher | intel® Core™ i7 or higher | |||||
| Memory | 8GB or more. Recommended for 16GB or more | ||||||
| USB port | Two USB 2.0 (A type) | One USB 3.0 (C type) and two USB2.0 (A type) | |||||
| OS | Windows10, Fall Creators Update (version 1709) or later. Windows 11 is also supported. | ||||||
| Excel | 2016 or later | ||||||
| Display | Resolution 1920×1080 or higher, full color display | ||||||
| Display text size | 100% setting | ||||||



