This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.


ITEMLIST
Products Infomation

Separate type digital force gauge RZE-S-8000 Series
・A handy type digital force gauge with a measuring part and display part separated.
・The separate construction poses little restriction on measuring places to select.
Separate type digital force gauge RZE-S-8000 Series
Model:
RZE-S-8000 Series
Maker:
Aikoh Engineering Co., Ltd.
Specifications
Model | RZE-S-8001 | RZE-S-8002 | RZE-S-8005 | RZE-S-8010 | RZE-S-8020 | RZE-S-8050 | RZE-S-8100 |
Rated capacity | 10N | 20N | 50N | 100N (10kgf) | 200N (20kgf) | 500N (50kgf) | 1000N (100kgf) |
(1kgf) | (2kgf) | (5kgf) | |||||
Min. display unit | 0.001N (0.1gf) | 0.01N(1gf) | 0.1N (10gf) | ||||
display unit | N or (gf) Kgf, N, lb selectable | ||||||
Accuracy | ±0.2%F.S. | ||||||
Sampling cycle | 1 ms, 5 ms, 16 ms, 50 ms, 125 ms and 250 ms selectable | ||||||
Display update interval | 1, 2, 5, 10, 20 times/sec. selectable | ||||||
Output | USB output | ||||||
Analog voltage ±2V/F.S. | |||||||
Printer output | |||||||
Motorized stand control | |||||||
External connection hold | |||||||
Usable time | 30 hours after full charge | ||||||
Power supply | Nickel-metal hydride battery | ||||||
AC adapter MODEL-780 (AC100-240V) | |||||||
Mass | Approx. 375g (Main unit only) | ||||||
Standard accessories | Display RZE-S | ||||||
Load cell MODEL-S8000 series with cell cable (3 m) | |||||||
Standard attachment | |||||||
AC adapter MODEL-780(USB cable : includes MODEL-RZ-USB) | |||||||
Options | Software RZ-3000 | ||||||
I/O cable RZE-OP-1 | |||||||
I/O cable RZE-OP-2 | |||||||
Mitutoyo DP-1VR printer cable RZE-OP-3 | |||||||
Sanei Electric line thermal printer cable RZE-OP-4 | |||||||
Printer BL2-58SNWJC | |||||||
jig/fixture, test stand | |||||||
RZE-OP-1 : For Stand control function only | |||||||
RZE-OP-2 : For Stand control function, Analog output and Comparator output |