This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
Semua pengujian Hipot, pengujian insulasi, pengujian grounding, kebocoran arus, pengujian buangan muatan elektrik, analisa mencakup semua tentang standar keamanan.
Seri TOS9300 adalah instrumen penganalisis keamanan produk elektronik berkinerja tinggi, yang memenuhi semua standar pengujian keamanan untuk produk elektronik, terdapat 6 model tersedia untuk pengujian standar keamanan ini dengan pengaplikasian yang sangat luas termasuk untuk R&D, QC/QA, dan pengujian laboratorium.
The All-Rounder. Hipot, Insulation Resistance, Ground Bond, Leakage or Partial Discharge, this analyzer covers it all!
The TOS9300 series is a high performance electrical safety analyzer that complies to a wide range of universal standards. A total of 6 models are available for standard compliance tests in a wide variety of applications including R&D, quality assurance manufacturing lines and laboratory tests.
Electrical Safety Multi-Analyzer
Model:
TOS9300 series
Maker:
KIKUSUI ELECTRONICS CORPORATION
Karakteristik (Features)
- Semua pengujian tersedia dalam satu model (TOS9303LC).
All-in-one safety tester model(TOS9303LC) - Insulation diagnosis available with partial discharge model(TOS9301PD)
- Dilengkapi dengan jenis amplifier terbaru untuk pengujian sampul grounding hingga 40A AC/DC (model ground bond).
New amplifier type allows for 40A AC?DC ground bond testing(Ground bond tester models) - Tersedia pengaturan untuk inspeksi gangguan listrik pada unit.
Electrical breakdown inspection setting available - AC 5 KV / 100 mA, dan DC 7.2 kV /100W pengujian Hipot.
AC 5 KV/100mA,DC 7.2 kV/100 W Hipot test - Kebocoran arus / pelindung konduktor / pengujian kebocoran arus (TOS9301LC).
Touch current/protective counductor current/leakage current testing(TOS9303LC) - LAN/USB/RS232C standard untuk interface digital.
LAN/USB/RS232C standard digital interface - Tampilan LCD sangat mudah dilihat bahkan selama pengujian berlangsung, semua nilai pengukuran ditampilkan dalam setiap pengujian.
Easy to read LCD display for real time monitoring during tests,All measurement values and standard outlines displayed in each test
Penggunaan (Example of use)
- Pengujian standar keamanan untuk semua produk listrik / elektronik.
Safety standard tests for electrical equipment / electronic components - Pengujian standar keamanan kebocoran arus untuk peralatan elektro-medis.
Medical device leakage current testing(patient current) - Pengujian standar keamanan untuk peralatan/komponen otomotif.
Electrical safety standard testing for automotive components - Pengujian isolasi dan tegangan untuk PV (panel surya).
PV(solar battery)module withstanding voltage/insulation resistance testing
TOS9300 Safety Analyzer Product Overview
Barisan Produk (Line up)
Test Items
| Item | TOS9300 | TOS9301 | TOS9301PD | TOS9302 | TOS9303 | TOS9303LC |
|---|---|---|---|---|---|---|
| AC Withstanding Voltage(AC Hipot) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DC Withstanding Voltage(DC Hipot) | ✓ | ✓ | ✓ | ✓ | ||
| Insulation Resistance | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Earth Continuity(Ground Bond) | ✓ | ✓ | ✓ | |||
| leakage Current | ✓ | |||||
| Partial Discharge | ✓ |
Interface:
Output voltage and panel settings are controlled through LAN / USB / RS-232C.
| TOS9300 | Manual… Max output-voltage of AC hipot testing: 5kV / 100mA(500VA), Measurement range of insulation resistance testing: 0.001M Ω to 100.0G Ω(DC-25V to -1000V), Rise-time control / Fall-time control function provided, |
| TOS9301 | Manual… Max output-voltage of AC hipot testing: 5kV / 100mA(500VA), Max output-voltage of DC hipot testing: 5kV /20mA,7.2kV / 13.9mA(100W), Measurement range of insulation resistance testing: 0.001M Ω to 100.0G Ω(DC-25V to -1000V / DC+50V to +7200V), Rise-time control / Fall-time control function provided, |
| TOS9301PD | >Manual… Max output-voltage of AC hipot testing: 5kV / 100mA(500VA), Max output-voltage of DC hipot testing: 5kV /20mA,7.2kV / 13.9mA(100W), Measurement range of insulation resistance testing: 0.001M Ω to 100.0G Ω(DC-25V to -1000V / DC+50V to +7200V), Rise-time control / Fall-time control function provided, |
| TOS9302 | Manual… Max output-voltage of AC hipot testing: 5kV / 100mA(500VA), Measurement range of ground bond testing: 0.001M Ω to 0.600G Ω (3.0A to 42.0A), Rise-time control / Fall-time control function provided, |
| TOS9303 | Manual… Max output-voltage of AC hipot testing: 5kV / 100mA(500VA), Max output-voltage of DC hipot testing: 5kV /20mA,7.2kV/13.9mA(100W), Measurement range of insulation resistance testing: 0.001M Ω to 100.0G Ω(DC-25V to -1000V / DC+50V to +7200V), Measurement range of ground bond testing:0.001 Ω to 0.600 Ω(3.0A to 42.0A), Rise-time control / Fall-time control function provided, |
| TOS9303LC | Manual… Max output-voltage of AC hipot testing: 5kV / 100mA(500VA), Max output-voltage of DC hipot testing: 5kV /20mA,7.2kV/13.9mA(100W), Measurement range of insulation resistance testing: 0.001M Ω to 100.0G Ω(DC-25V to -1000V / DC+50V to +7200V), Measurement range of ground bond testing: 0.001 Ω to 0.600 Ω(3.0A to 42.0A), Measurement range of leakage current testing: 1μA to 100mA(rms), Rise-time control / Fall-time control function provided, |
General Specifications
| Item | TOS9300 | TOS9301 | TOS9301PD | TOS9302 | TOS9303 | TOS9303LC | ||
|---|---|---|---|---|---|---|---|---|
| Backup battery life | 3 years (at 25 °C or 77 °F) | |||||||
| Environment | Installation location | Indoors, 2000 m or less | ||||||
| Spec guaranteed range | Temperature | 5 °C to 35 °C (41 °F to 95 °F)(18 °C to 28 °C for partial discharge tests) | ||||||
| Humidity | 20 %rh to 80 %rh (20 %rh to 70 %rh for partial discharge tests)(no condensation) | |||||||
| Operating range | Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||||||
| Humidity | 20 %rh to 80 %rh (no condensation) | |||||||
| Storage range | Temperature | -20 °C to 70 °C (-4 °F to 158 °F) | ||||||
| Humidity | 90 %rh or less (no condensation) | |||||||
| Power supply | Nominal voltage range (allowable voltage range) | 100 Vac to 120 V, 200 V to 240 V (90 Vac to 132 V, 170 V to 250 V) | ||||||
| Power consumption | No load(READY state) | 100 VA or less | ||||||
| Rated load | 800 VA max. | |||||||
| Allowable frequency range | 47 Hz to 63 Hz | |||||||
| Insulation resistance (between AC LINE and chassis) | 30 MΩ or more (500 Vdc) | |||||||
| Withstanding voltage (between AC LINE and chassis) | 1500 Vac, 1 minute, 20 mA or less | |||||||
| Earth continuity | 25 Aac, 0.1 Ω or less | |||||||
| Weight | Approx. 17 kg | Approx. 18 kg | Approx. 22 kg | Approx. 20 kg | Approx. 21 kg | Approx. 22 kg | ||
| Accessories | Power cord (1 pc., *length: 2.5 m : The attached power cord varies depending on the shipment destination.), High-voltage test lead: TL31-TOS (1 pair), SIGNAL I/O plug (1 set), High-voltage warning sticker (1 pc.), Setup Guide (1 copy), CD-ROM (1 disc), Safety Information (1 copy), Heavy object warning label (1 pc., *Not included with the TOS9300), Test leads for earth continuity test: TL13-TOS (1 pair., *TOS9302, TOS9303,TOS9303LC only), [TOS9303LC only: Spare fuse (1 pc.), Test leads for leakage current test (2 red, 1 black), Flat probe (1 sheet)] | |||||||
| Electromagnetic compatibility *1 *2 | Complies with the requirements of the following directive and standards. EMC Directive 2014/30/EU EN 61326-1 (Class A *3), EN 55011 (Class A *3, Group 1 *4), EN 61000-3-2, EN 61000-3-3 Applicable under the following conditions The maximum length of all cabling and wiring connected to the product must be less than 2.5 m.Shielded cables are being used when using the SIGNAL I/O.The high-voltage test lead TL31-TOS is in use.Electrical discharges are applied only to the EUT. | |||||||
| Safety *1 | Complies with the requirements of the following directive and standards. Low Voltage Directive 2014/35/EU *2, EN 61010-1 (Class I *5 , Pollution Degree 2 *6) | |||||||
*1 Does not apply to specially ordered or modified products.
*2 Only on models that have CE/UKCA marking on the panel.
*3 This is a Class A instrument. This product is intended for use in an industrial environment. This product may cause interference if used in residential areas. Such use must be avoided unless the user takes special measures to reduce electromagnetic emissions to prevent interference to the reception of radio and television broadcasts.
*4 This is a Group 1 instrument. This product does not generate and/or use intentionally radio-frequency energy, in the form of electromagnetic radiation, inductive and/or capacitive coupling, for the treatment of material or inspection/analysis purpose.
*5 This is a Class I instrument. Be sure to ground this product’s protective conductor terminal. The safety of this product is guaranteed only when the product is properly grounded.
*6 Pollution is addition of foreign matter (solid, liquid or gaseous) that may produce a reduction of dielectric strength or surface resistivity. Pollution Degree 2 assumes that only non- conductive pollution will occur except for an occasional temporary conductivity caused by condensation.





