This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
TOS5400 series electrical safety testers are designed to perform two of the four safety tests required for electrical products
Withstanding voltage and insulation resistance tests. With an output of 5 kV / 100 mA (AC) and 6 kV / 10 mA (DC), these devices can perform withstanding voltage and insulation resistance testing of electronic equipment and components in accordance with safety standards such as IEC, EN, BS, VDE, UL, CSA, GB, and JIS, as well as the requirements of the Japanese Electrical Appliance and Material Safety Act. TOS5400 series is also equipped with a highefficiency PWM switching amplifier that maintains stable output voltage even if there are AC line voltage or frequency fluctuations, enabling reliable evaluation even in regions with unstable power supply.
AC/DC Hipot Tester
Model:
TOS5401 & TOS5402
Maker:
KIKUSUI
Feature Details
- PWM amplifier provides highly stable output
- AC withstanding voltage test: 5 kV / 100 mA (500 VA) (TOS5401/TOS5402)
- DC withstanding voltage test: 6 kV / 10 mA (50 W) (TOS5401/5403)
- Touch panel display
- LAN, USB, and RS-232C as standard
- Shorter takt time thanks to faster output control and measurement
Specification
AC output section (ACW only)
| Item | TOS5401 | TOS5402 | |
| Output range | 0.05kV to 5.00kV | ||
| Output setting accuracy | ±(2% of setting + 20V) (at no load) | ||
| Output setting range | 0.000kV to 5.500kV | ||
| 0.000kV to 1.500kV (When Time Unit is set to Cycle and Phase Shift is set to 0°) | |||
| Output resolution | 1V | ||
| Max. rated output *1 | 500VA (5kV/100mA) | ||
| Max. rated voltage | 5kV | ||
| Max. rated current | 100mA (when the output voltage is 0.5kV or higher) | ||
| Transformer rating | 500VA | ||
| Output voltage waveform*2 | Waveforms | Sine | |
| Phase shift | The output voltage waveform can start with a phase shifted approx. 90° from the zero-crossing point. | ||
| Distortion | 3% or less. (when the output voltage is 0.5kV or higher and no load or a pure resistive load is connected) | ||
| Frequency | 50Hz/60Hz | ||
| Frequency setting accuracy | ±0.5% (excluding during voltage rise time) | ||
| Voltage regulation | ±10% or less (when changing from maximum rated load to no load) | ||
| Input voltage variation | ±0.3%(5kV at no load; power supply voltage: 90V to 250V) | ||
| Short-circuit current | 200 mA or more (output voltage 1.0 kV or higher) | ||
| Output method | PWM switching | ||
Common specifications
| Item | TOS5401 | TOS5402 | TOS5403 |
| Start voltage function | The initial voltage at test start can be set to 1% to 99% of the test voltage. Resolution: 1% | ||
| Disabled if the Time Unit is set to Cycle. | n/a | ||
| Limit voltage function | The upper limit of the test voltage can be set. ACW: 0.000kV to 5.500kV, DCW: 0.000kV to 6.200kV |
||
| ACW: 0.000kV to 1.500kV (When Time Unit is set to Cycle and Phase Shift is set to 0°) | – | ||
| Output voltage monitor function | If the output voltage deviates more than ±(350V) form the set value, the output is turned off, and the protection function is activated. | ||
Digital voltmeter
| Item | TOS5401 | TOS5402 | TOS5403 |
| Measurement range | AC/DC: 0.000kV to 6.500kV | AC: 0.000kV to 6.500kV | DC: 0.000kV to 6.500kV |
| Display | □. □□□ kV | ||
| Accuracy | V < 500V: ±(1.5% of reading + 10V) | ||
| V ≥ 500V: ± 1.5% of reading | |||
| Response*1 | ACW: True rms/ Mean-value response rms display can be switched. DCW and IR: Mean-value |
Mean-value | |
| Hold feature | Holds the measured voltage value at the end of the test while the PASS/FAIL judgment result is displayed. | ||





