This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
Up to 3GHz (SC7217A), display up to 12 digits / second
Easy operations with single key strokes for each action. Universal counters feature frequency, cycle, time interval, pulse width, phase, frequency ratio, duty ratio, cumulative count, and peak voltage measurements for easy, versatile measurement. As a basic piece of measurement equipment for development work and technical education, they are also ideal for introduction to production and inspection lines.
• Comparator and statistical operation function make it easy to improve the efficiency of line inspection work.
• It is easy to check the waveform amplitude by measuring the peak voltage of the input signal.
Universal Counters
Model:
SC-7217A / SC-7215A
Maker:
GRAPHTEC IWATSU Test Instruments Co., Ltd.
Features
- Easy operations with single key strokes for each action.
- Comparator and statistical operation function make it easy to improve the efficiency of line inspection work.
- Unit conversion (rpm, speed, etc.) is possible using the scaling operation function.
- It is easy to check the waveform amplitude by measuring the peak voltage of the input signal.
- Streamline routine inspection work by saving/recalling panel setup.
- USB, LAN, digital I/O are equipped as standard.
・A highly expandable set of options.
・RS-232 GPIB interface
・USB host interface
・High-stability clock option
Specifications
| SC-7217A | SC-7215A | ||||
|---|---|---|---|---|---|
| CH-A CH-B |
Input impedance | 50Ω ±1.5% / 1MΩ± 1.5% 16pF ±3pFSC-7215 | |||
| Input withstand voltage | 50Ω / 1MΩ | 7Vrms / 200Vpk | |||
| Frequency bandwidth | DC / AC | DC ~ 450MHz / 10Hz ~ 450MHz | |||
| Input withstand voltage | ATT OFF / ON | ±2.5V / ±50V | |||
| Trigger level accuracy | ATT OFF / ON | ±2%±25mV / ±2.5%±500mV | |||
| Slope switching/bandwidth restriction/noise elimination | +/- / 10kHz / OFF/ON | ||||
| EXT-B | Input signal range | Pulse width/frequency | 500ns min / 1MHz max | ||
| CH-C | Input impedance / SWR / maximum input power | 50Ω AC-coupling/2.0 or less/+30dBm | - | ||
| Frequency bandwidth | 100MHz ~ 3GHz | - | |||
| AGC | ON/OFF | - | |||
| Burst detection | Functions | ON/OFF | - | ||
| Detection sensitivity | 〜1.2GHz:-20dBm ~ 3GHz : -10dBm |
- | |||
| burst detection delay time | 10μs | - | |||
| Measurement function | FREQ A, FREQ B | Digits | Up to 12 digits (at 1 second gate) | ||
| Measurement range | At single: 6mHz ~ 250MHz,Time/at EXT-B gate: 12mHz ~ 450MHz (However, the synchronization of the measured signal must be less than or equal to ⅓ of the gate time) |
||||
| gate selection | Single/EXT-B/time | ||||
| FREQ C | Digits | Up to 12 digits (at 1 second gate) | - | ||
| Measurement range | 100MHz to 3GHz 1/16 prescaler | - | |||
| gate selection | EXT-B/time | - | |||
| FREQ LINE | Measurement range/gate selection | 45Hz to 440Hz/time | |||
| PERIOD A | Measurement range | Single/time | At single: 4ns to 166s (synchronization of the measured signal must be less than or equal to ⅓ of the gate time) | ||
| Gate selection | Time/at EXT-B gate: 2.2ns ~ 83s | ||||
| DUTY A | Input signal range | Pulse width/frequency | 6ns min / 80MHz max | ||
| Measurement range | Single/time | 0.01μ~ 99.999,999,99% / 0.2μ ~ 99.999,999,8% | |||
| Gate selection | Single/time | ||||
| PULSE WIDTH A | Input signal range | Pulse width/frequency | 6ns min / 80MHz max | ||
| Measurement range | Single/time | 6ns to 171s/6ns to approx. 1/2 gate time | |||
| Gate selection | Single/time | ||||
| TIME INTERVAL A→B | Input signal range | Pulse width/frequency | 6ns min /80MHz max | ||
| Measurement range | Single/time | 6ns to 10,995s / 6ns to approx. 1/2 gate time | |||
| Gate selection | Single/time | ||||
| FREQ A/B | Input signal range frequency | 250MHz max | |||
| Measurement range/gate selection | 1E-9 to 1E +9 / time | ||||
| PHAS A→B | Input signal range | Pulse width/frequency | 6ns min / 80MHz max | ||
| Measurement range | Single/time | 0.1μ ~ 359.999,999,9° / 1μ ~ 359.999,999° (However, the period of the measured signal must be less than or equal to 1/2 of the gate) |
|||
| Gate selection | Single/time | ||||
| TOT A | Input signal range | Pulse width/frequency | 2ns min / 250MHz max | ||
| Gate selection/measurement range | ANUAL / EXT-B / time / 0 to 4,294,967,295 count | ||||
| Peak voltage measurement | Measurement frequency/Measurement speed | 150Hz ~ 150MHz /2秒以下 | |||
| Measurement voltage range | ATT OFF / ATT ON | ATT OFF :±2.5V ATT ON:±50V |
|||
| Time gate | Setting range | 10μs ~ 10s | |||
| Setting resolution | 10μs ~ 990μs: 10μs, 0.1ms ~ 9.9ms: 0.1ms, 1ms ~ 99ms: 1ms, 10ms ~ 990ms: 10ms, 0.1s ~ 10s: 0.1s However, the setting range of FREQ LINE is from 0.1s to 10s. |
||||
| Measurement action/operation | Repeat/single/HOLD/smoothing (moving average), scaling, comparator, statistics (MAX, MIN, σ, average) | ||||
| Panel setup/data storage | Internal memory (10) or USB memory (option)/up to 500,000 (volatile memory) | ||||
| Internal reference clock | Temperature characteristics | ±1 ppm (range of 0 to +40°C with +25°C as reference) | |||
| Changes over time/short-term stability | ±0.1ppm/month, ±1ppm/year /±1ppb/s | ||||
| Interface | USB / LAN / DIO | USB2.0 HS/100base-TX/Output: HI/LO/GO/BUSY | |||
| 10MHz STD IN | Input impedance/input frequency/input sensitivity | Approx. 850Ω (at 10MHz) AC coupling/10MHz ±50Hz/100mVrms | |||
| Marker/STD output | Functions | STD/marker is selected and output according to the setting | |||
| Output impedance/marker output/STD output | 50Ω ±10%/+1Vo-p (0V output when measuring p)/10MHz sine wave 1Vp-p or more (50Ω when terminated) | ||||
| Power supply | Voltage, frequency | 100V ~ 240V ±10% / 50 ~ 60Hz±5%(100V ~ 240V) / 400Hz±10%(100V ~ 120V) | |||
| Power consumption | 70VA(35W) max | ||||
| External dimensions/mass | Approx. 210W × 99H × 353D mm/Approx. 3kg | ||||
| Accessories | Product user’s guide, manual (CD), power cord | ||||
| Environmental | 0°C to +40°C 80%RH or less no condensation | ||||





