This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.


ITEMLIST
Products Infomation

Measurement Range:K -200 to 1370°C / E -200 to 800°C
Waterproof Equivalent to IPX5
HOLD
The thermometer stops measurement by the HOLD key and holds the present readings.
Auto power-off
The thermometer will turn the power off automatically after 5minutes.
Resolution change
Press the[RESO]key to change the resolution of readings.
P/V Hold
The peak (Max.) value and the valley (Min.) value can be displayed by the P/V HOLD key on the sub-display.
Backlight
The backlight will operate by the Backlight key and the LCD display will be visible even in a dark place.
Handheld Thermometer
Model:
HR-1250K/ HR-1250E
Maker:
Anritsu Meter
Specification
Model | HR-1250 | ||
Display | LCD | ||
Waterproof specifications | Equivalent to IPX5 | ||
Input connector | ANP | ||
Input type | Thermocouple Input: Type E, K | ||
Channel | 1ch | ||
Signal source resistance | MAX.1k ohm | ||
Measurement Range | 1°C Resolution | E | -200 to 800°C |
K | -200 to 1370°C | ||
0.1°C Resolution | E | -104.9 to 504.9°C
(Switches automatically to 1°C resolution range when messured temperatures fall outside the 0.1°C resolution range.) |
|
K | -104.9 to 504.9°C
(Switches automatically to 1°C resolution range when messured temperatures fall outside the 0.1°C resolution range.) |
||
Measurement Accuracy | 1°C Resolution | 0°C to | ± (0.1% of reading +1°C) |
to 0°C | ± (0.5% of reading +1°C) | ||
0.1°C Resolution | 0°C to | ± (0.05% of reading + 0.2°C) | |
to 0°C | ± (0.15% of reading + 0.2°C) | ||
Reference junction compensation accuracy | ±0.2°C at 25°C±10°C | ||
Temperature Coefficient*1 | ±0.02×Δt°C (Add the value obtained by multiplying the excess temp.Δt[°C] by a coefficient to the total accuracy. e.g. ±0.5°C is added at room temp. of 0°C or 50°C) | ||
Operation Environment | 0 to 50°C, 0 to 80%RH (Non condensing) | ||
Storage Environment | -20 to 50°C, 0 to 85%RH (Non condensing) | ||
Battery life | approx.900h | ||
Power supply(Dry battery) | 4 AA Alkaline batteries | ||
Power supply(AC power) | – | ||
Sampling rate | approx.200ms | ||
Linearlizer | Digital Linearizer method (Compliant with JIS C1602-2015) | ||
Dimensions(mm) | approx. 82(w)×166(H)×36(D) [Protruded parts excluded] | ||
Weight | approx. 350g [Include Batteries] | ||
Supplied accessories | Manual,Test report,Soft case, | ||
Hand strap,4 AA Alkaline batteries | |||
Compatible standards | EMC:EN61326-1:2013, EN 61326-2-1:2013 classA Table2( Industrial)
RoHS:IEC EN 63000:2018 |
*1 Only when the temp. exceeds 25°C±10°C