This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Products Infomation
RTH Series TENSILON Universal Material Testing Instrument
The TENSILON RTH is our newest universal testing machine offering innovative measuring possibilities, based on A&D's newly-developed and extensive technological knowledge. The RTH Series is a world-class Class 0.5 testing machine. Having improved the overall design and structure of the machine, we achieved a very strong load frame stiffness enabling super-high accuracy in measurement.
Universal Material Testing
Model:
RTH Series
Maker:
A &D Company, Limited
Features
- A&D’s world-class Class 0.5 testing machine
- Widened velocity range of 0.0001~1500mm/min
- Achieves high-speed sampling of 0.2msec and does not miss instantaneous load changes
- Low noise: Consideration for testing environment
Spesification
| RTH-2430 | RTH-2410 | RTH-1350 | RTH-1310 | RTH-1225 | ||
| Motor | Digital servo mechanizm | |||||
| Maximum Capacity | 300kN | 100kN | 50kN | 10kN | 2.5kN | |
| Effective test width | 590mm | 420mm | ||||
| Crosshead speed range | 0.0001~500mm/min | 0.0001~1000mm/min | 0.0001~1200mm/min | 0.0001~1500mm/min | ||
| Crosshead speed accuracy | ±0.1% | |||||
| Crosshead arbitrary speed | 0.0001mm/min step within the range of crosshead speed | |||||
| Crosshead position accuracy | ±0.1% of rating (±0.01mm when rating is less than 10mm) | |||||
| Crosshead return speed | 300, 600 mm/min | 600, 1200 mm/min | 825, 1600 mm/min | |||
| Load measurement accuracy | ±1% of rating (within range of 1/1 – 1/1000 of load cell rating) | ±0.5% of rating (within range of 1/1 – 1/1000 of load cell rating) | ||||
| Load calibration | One touch operation load calibration with the calibration circuit embedded in the load cell. Equipped with a load cell rating discrimination function. |
|||||
| Sampling speed | 0.2msec | |||||
| Noise | 70dBA or less | 65dBA or less | 60dBA or less | |||
| Dimensions (WxDxH) | 1144x1040x2560mm | 1144×700×2275mm | 987×610×1655mm | 785×451×1555mm | ||
| Weight | 1450kg | 800kg | 350kg | 130kg | ||
| Power consumption/ Power supply/ Breaker capacity |
5.1kW/ 7.6kVA/ 40A |
3.1kW/ 6.0kVA/ 30A |
1.6kW/ 3.3kVA/ 20A |
475W/ 1.7kVA/ 15A |
275W/ 700VA/ 15A |
|
| Ambient temperature & humidity | Temperature: 5~40℃、Humidity:20~80%RH (No condensation allowed) | |||||





