This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Battery test chamber are special designed for different type of traction battery test
On the basis of standard climatic chamber, protection mechanisms are provided to different hazard level, to ensure the safety of company personnel, property and equipment.
Double-layer Battery Test Chamber
Maker:
Jiangsu TOMILO Advanced Equipment Co,.Ltd.
Features
- Utilize wind field simulation optimization and high uniformity inside the box
- Special refrigeration design, energy-saving equipment
- Strong product versatility
- High fire safety level
Specifications
| Type | TOD-B390EX | TOD-B546EX | TOD-B784EX | TOD-B1190EX |
|---|---|---|---|---|
| Interior Dimensions (W*D*Hmm) | 1000*600*650 | 1200*650*700 | 1400*800*700 | 1700*1000*700 |
| Temperature Range | -40~100℃ | |||
| Heating Rate | ≥ 3℃/min(-40~100℃) | |||
| Temperature Uniformity | ≤1℃ (-40℃~+100℃,unloaded) | |||
| Temperature Deviation | ≤±1℃ (-40℃ ~ +100℃) | |||
| Temperature Fluctuation | ≤±0.5℃ (unloaded) | |||
| Humidity Fluctuation | ≤±1℃ (-40℃ ~ +100℃) | |||
| Temperature Accuracy | 0.1℃ | |||
| Noise | ≤69dB | |||
| Test Hole | Right side 100mm*2 | |||
| Sample Rack Specification | 50kg/ layer 2 layers on each side | |||
| Fire Protection | Safety Measures: Pressure relief, door chain (standard), strong exhaust (optional). Monitoring Functions (optional): Smoke detection, gas detection (CH, CO, H2), overtemperature protection. Fire Extinguishing Capabilities (optional): Perfluorohexane, water spray, water submersion. Safety Programmable Logic Controller (PLC) (optional): Manual/automatic fire suppression, remote fire suppression, independent alarm power cut-off. |
|||

