This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
DC power supply PAN-A series with reliability and safety cultivated by experience!
The PAN-A series is a high-performance, highly reliable DC power supply unit featuring regulated variable voltage. These units are suitable for use in a range of fields including research and development, quality control, and production.
The PAN-A series consists of a pre-regulator using FETs and a series regulator using power transistors, providing the high-quality output characteristic of the latter as well as the low power-source harmonic distortion of choke input type phase control.
To achieve the high reliability and safety important for power supply, components of sufficient derating and long-proven mounting techniques are used throughout. All models are carefully designed and furnished with over voltage protection (OVP) and various safety functions.
High-Reliability DC Power Supply
Model:
PAN-A Series
Maker:
KIKUSUI ELECTRONICS CORPORATION
Features
- Low noise and highly stable output achieved using the series regulation system
- Basic DC power supplies, superior for general-purpose use.
Line up
| 175 W Type | 350 W Type | 700 W Type | 1000 W Type | |
|---|---|---|---|---|
| 16V Series | PAN16-10A | PAN 16-18A | PAN 16-30A | PAN 16-50A |
| 35V Series | PAN 35-5A | PAN 35-10A | PAN 35-20A | PAN 35-30A |
| 60V Series | PAN 60-3A | PAN 60-6A | PAN 60-10A | PAN 60-20A |
| 70V Series | PAN 70-2.5A | PAN 70-5A | PAN 70-8A | PAN 70-15A |
| 110V Series | PAN 110-1.5A | PAN 110-3A | PAN 110-5A | PAN 110-10A |
| 160V Series | PAN 160-1A | PAN 160-2A | PAN 160-3.5A | PAN 160-7A |
| 250V Series | PAN 250-2.5A | PAN 250-4.5A |
Specifications
Output: 16V
| Model | PAN16-10A | PAN16-18A | PAN16-30A | PAN16-50A*1 | |
|---|---|---|---|---|---|
| Output | CV(V) | 0 to 16 | |||
| CC(A) | 0 to 10 | 0 to 18 | 0 to 30 | 0 to 50 | |
| Ripple | CV(mVrms) | 0.5 | |||
| CC(mArms) | 2 | 5 | 10 | ||
| Line regulation | CV(mV) | 0.005%+2 | 0.005%+1 | ||
| CC(mA) | 1 | 3 | |||
| Load regulation | CV(mV) | 0.005%+2 | 0.005%+1 | 0.005%+2 | |
| CC(mA) | 3 | 5 | |||
| Dimensions | Type *2 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
| Weight | kg(Approx.) | 11 | 17 | 23 | 36 |
| Input | Voltage [ AC ] (V) | 100 | |||
| Power consumption(Approx. kVA) | 0.4 | 0.8 | 1.1 | 1.6 | |
*1 PAN-16-50A does not have a front output terminal. *2 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm
Output: 35V
| Model | PAN35-5A | PAN35-10A | PAN35-20A | PAN35-30A | |
|---|---|---|---|---|---|
| Output | CV(V) | 0 to 35 | |||
| CC(A) | 5 | 0 to 10 | 0 to 20 | 0 to 30 | |
| Ripple | CV(mVrms) | 0.5 | |||
| CC(mArms) | 1 | 2 | 3 | 5 | |
| Line regulation | CV(mV) | 0.005%+1 | |||
| CC(mA) | 1 | 3 | |||
| Load regulation | CV(mV) | 0.005%+1 | 0.005%+2 | 0.005%+1 | |
| CC(mA) | 2 | 3 | 5 | ||
| Dimensions | Type *1 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
| Weight | kg(Approx.) | 11 | 17 | 23 | 36 |
| Input | Voltage [ AC ] (V) | 100 | |||
| Power consumption(Approx. kVA) | 0.4 | 0.8 | 1.4 | 1.8 | |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm
Output: 60V
| Model | PAN60-3A | PAN60-6A | PAN60-10A | PAN60-20A | |
|---|---|---|---|---|---|
| Output | CV(V) | 0 to 60 | |||
| CC(A) | 0 to 3 | 0 to 6 | 0 to 10 | 0 to 20 | |
| Ripple | CV(mVrms) | 0.5 | |||
| CC(mArms) | 1 | 2 | 3 | 2 | |
| Line regulation | CV(mV) | 0.005%+1 | |||
| CC(mA) | 1 | 3 | 1 | ||
| Load regulation | CV(mV) | 0.005%+1 | |||
| CC(mA) | 2 | 3 | 2 | ||
| Dimensions | Type *1 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
| Weight | kg(Approx.) | 11 | 17 | 22 | 36 |
| Input | Voltage [ AC ] (V) | 100 | |||
| Power consumption(Approx. kVA) | 0.35 | 0.7 | 1.1 | 2.1 | |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm
Output: 70V
| Model | PAN70-2.5A | PAN70-5A | PAN70-8A | PAN70-15A | |
|---|---|---|---|---|---|
| Output | CV(V) | 0 to 70 | |||
| CC(A) | 0 to 2.5 | 5 | 0 to 8 | 0 to 15 | |
| Ripple | CV(mVrms) | 0.5 | 1 | ||
| CC(mArms) | 1 | 2 | 5 | ||
| Line regulation | CV(mV) | 0.005%+1 | |||
| CC(mA) | 1 | ||||
| Load regulation | CV(mV) | 0.005%+1 | |||
| CC(mA) | 1 | 2 | 3 | ||
| Dimensions | Type *1 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
| Weight | kg(Approx.) | 11 | 17 | 22 | 35 |
| Input | Voltage [ AC ] (V) | 100 | |||
| Power consumption(Approx. kVA) | 0.35 | 0.8 | 1.1 | 1.9 | |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm
Output: 110V
| Model | PAN110-1.5A | PAN110-3A | PAN110-5A | PAN110-10A | |
|---|---|---|---|---|---|
| Output | CV(V) | 0 to 110 | |||
| CC(A) | 0 to 1.5 | 0 to 3 | 5 | 0 to 10 | |
| Ripple | CV(mVrms) | 0.5 | 1 | ||
| CC(mArms) | 1 | 2 | |||
| Line regulation | CV(mV) | 0.005%+1 | |||
| CC(mA) | 1 | ||||
| Load regulation | CV(mV) | 0.005%+1 | |||
| CC(mA) | 1 | 2 | 3 | ||
| Dimensions | Type *1 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
| Weight | kg(Approx.) | 11 | 17 | 22 | 35 |
| Input | Voltage [ AC ] (V) | 100 | |||
| Power consumption(Approx. kVA) | 0.4 | 0.7 | 1.0 | 2.0 | |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm
Output: 160V
| Model | PAN160-1A | PAN160-2A | PAN160-3.5A | PAN160-7A | |
|---|---|---|---|---|---|
| Output | CV(V) | 0 to 160 | |||
| CC(A) | 0 to 1 | 0 to 2 | 0 to 3.5 | 0 to 7 | |
| Ripple | CV(mVrms) | 1 | |||
| CC(mArms) | 1 | 2 | |||
| Line regulation | CV(mV) | 0.005%+1 | |||
| CC(mA) | 1 | ||||
| Load regulation | CV(mV) | 0.005%+1 | 0.005%+2 | ||
| CC(mA) | 1 | 2 | |||
| Dimensions | Type *1 | 0 | Ⅰ2 | Ⅰ3 | Ⅱ |
| Weight | kg(Approx.) | 11 | 17 | 22 | 36 |
| Input | Voltage [ AC ] (V) | 100 | |||
| Power consumption(Approx. kVA) | 0.33 | 0.7 | 1 | 1.9 | |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm
Output: 250V, 350V, 600V
| Model | PAN250-2.5A | PAN250-4.5A | PAN350-3.5A | PAN600-2A | |
|---|---|---|---|---|---|
| Output | CV(V) | 0 to 250 | 0 to 350 | 0 to 600 | |
| CC(A) | 0 to 2.5 | 0 to 4.5 | 0 to 3.5 | 0 to 2 | |
| Ripple | CV(mVrms) | 5 | 1 | ||
| CC(mArms) | 2 | 0.5 | |||
| Line regulation | CV(mV) | 0.005%+2 | 0.005%+1 | ||
| CC(mA) | 1 | 0.5 | |||
| Load regulation | CV(mV) | 0.005%+3 | 0.005%+1 | 0.002%+1 | |
| CC(mA) | 1 | 2 | 1 | ||
| Dimensions | Type *1 | Ⅰ3 | Ⅱ | ||
| Weight | kg(Approx.) | 23 | 35 | 36 | 37 |
| Input | Voltage [ AC ] (V) | 100 | |||
| Power consumption(Approx. kVA) | 1.1 | 1.8 | 2.1 | 2.0 | |
*1 Dimensions (Type) 175W Type (Type 0): 106 (115) W x 140 (175) H x 400 (470) Dmm, 350W Type (Type I2): 210 (235) W x 140 (160) H x 350 (425) Dmm, 700W Type (Type I3): 210 (235) W x 140 (160) H x 400 (505) Dmm, 1kW type (TYPE II): 430W x 160 (175) H x 400 (505) Dmm
Common specifications
| Constant voltage temperature coefficient | 100 p.p.m./°C (standard value) |
|---|---|
| Constant current temperature coefficient | 300 p.p.m./°C (standard value) |
| Transient response time | 50 μs: Time required for the output voltage to return to a value less than 0.05 % of the rated value + 10 mV, against a fluctuation of 5 % to 100 % of the output current. |
| Ripple noise | Using an AC voltmeter having a range of 5 Hz to 1 MHz, ±3 dB, indicated in mean value and effective value measurement is performed with either a positive or negative output terminal connected to the ground. |
| Indication meters | Voltmeter indication error : ±(0.5 % rdg + 2 digits) at 23 °C ±5 °C |
| Voltmeter max. indication digits : 199.9 (Note: 19.99 for the PAN16-10A/PAN16- 18A/PAN16-30A/PAN16-50A models, and 1999 for the PAN250-2.5A/PAN250-4.5A/ PAN600-2A) |
|
| Amperemeter indication error : ±(1 % rdg + 5 digits) at 23 °C ±5 °C | |
| Amperemeter max. indication digits : 19.99 (Note: 1.999 for the PAN110-1.5A/ PAN160-1A, and 199.9 for the PAN16-30A/ PAN16-50A/PAN35-20A/PAN35-30A/PAN60- 20A) |
|
| Grounding | Plus or minus terminal can be grounded |
| Isolation voltage | ±250V DC (However, ±500 VDC for the PAN110-1.5A/PAN110-3A/PAN110-5A/ PAN110-10A/PAN160-1A/PAN160-2A/ PAN160-3.5A/PAN250-2.5A/PAN250-4.5A.) (However, PAN350-3.5A and PAN600-2A are ±1000V DC) |
| Insulation resistance | Across input side and chassis: Greater than 30 MΩ at 500 VDC |
| Across output side and chassis: Greater than 20 MΩ at 500 VDC (For PAN350-3.5A and PAN600-2A, this is 1000 V DC, 20 MΩ, or higher.) |
|
| Withstand voltage | Nothing abnormal should occur at 1500 VAC, 1 min. |
| Operating temperature range | 0° to 40°C |
| Operating humidity range | 10 to 90 % RH |
| Cooling method | Forced air cooling using fan |
| Constant voltage operation | Green LED |
| Constant current operation | Red LED |
| Protection devices | Constant voltage, constant current automatic crossover |
| Overvoltage protector (OVP) (10 % to 110 % of rated output voltage) | |
| Overcurrent protection circuit (Approx. 110 % of rated output current) | |
| Overvoltage protection circuit (Smoothing electrolytic capacitor for the rectification circuit) | |
| Overheat protection circuit (OHP) (Semiconductor cooling heat-sink [100 °C]) | |
| Thermal fuse (Main- or sub-transformer) | |
| Input/output fuse | |
| Input surge absorber | |
| About input voltage | If you require a power supply voltage other than 100V, please contact us at the time of order placement. (Factory option) |
| Dimensions (maximum dimension) | Type 0: 106(4.17˝)W ✕ 140(5.51˝)H ✕ 400(15.75˝)Dmm(inch) Type I 2: 210(8.27˝)W ✕ 140(5.51˝)H ✕ 350(13.78˝)Dmm(inch) Type I 3: 210(8.27˝)W ✕ 140(5.51˝)H ✕ 400(15.75˝)Dmm(inch) Type II: 430(16.93˝)W ✕ 160(6.3˝)H ✕ 400(15.75˝)Dmm(inch) |

