This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Intelligent power supply providing arbitrary waveform generation and accurate power simulation!
The PBZ is a series of bipolar DC programmable power supplies that can smoothly pass through zero to provide ± voltage and ± current without changing the output terminals. The PBZ is capable of 4-quadrant operation, meaning that it is capable of both sourcing and sinking power, ideal for driving both inductive and capacitive loads. This power supply comes equipped with a built-in function generator, allowing for easy waveform and sequence generation.
The output current of the PBZ can be expanded among multiple units by using the synchronization feature. The switching + linear design of the PBZ has allowed for a 40% reduction in weight (approx. 22 kg) while achieving extremely high-speed operation (CV mode: 100 kHz) and low ripple noise.
Intelligent Bi-Polar Power Supplies
Model:
PBZ Series
Maker:
KIKUSUI ELECTRONICS CORPORATION
Features
- Peak current output 6 times the rating (PBZ20-20A)
- Low ripple and noise (in CV mode)
- Waveform generation function
- Sequence function
- Synchronized operation function
- Parallel operation function
- Unipolar mode
- Control via browser (”with LAN” model)
- Rack system (PBZ SR/BP series)
Video
Specifications
PBZ Series
| Specifications | Output | Ripple noise | Line regulation | Load regulation | AC input | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | CV | CC | CV | CC | CV | CC | CV | CC | Nominal Voltage | Current |
| V | A | rms/p-p | rms | mV | mA | mV | mA | V | A | |
| PBZ20-20 | ±20 | ±20 | 2 mV/20 mV(TYP) | 3mA (TYP) |
±0.005%+1 | ±0.01%+1 | ±0.005%+1 | ±0.01%+1 | 100 to 240 | 10 (max) |
| PBZ40-10 | ±40 | ±10 | 4 mV/20 mV(TYP) | |||||||
| PBZ60-6.7 | ±60 | ±6.7 | 4 mV/30 mV(TYP) | |||||||
| PBZ80-5 | ±80 | ±5 | ||||||||
PBZ20-20A
| Specifications | Output | Ripple noise | Line regulation | Load regulation | AC input | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | CV | CC | CV | CC | CV | CC | CV | CC | Nominal Voltage | Current |
| V | A | rms/p-p | rms | mV | mA | mV | mA | V | A | |
| PBZ20-20A | ±20 | ±20 | 2 mV/20 mV(TYP) | 3mA (TYP) | ±0.005%+1 | ±0.01%+1 | ±0.005%+1 | ±0.01%+1 | 100 to 240 | 10 (max) |
PBZ SR Series
Three parallel type
| Specifications | Output | Ripple noise | Line regulation | Load regulation | AC input | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | CV | CC | CV | CC | CV | CC | CV | CC | Nominal Voltage | Current |
| V | A | rms/p-p | rms | mV | mA | mV | mA | V | A | |
| PBZ20-60 SR | ±20 | ±60 | 3 mV/30 mV(TYP) | 5mA (TYP) |
±0.005%+1 | ±0.01%+1 | ±0.005%+1 | ±0.01%+1 | 200 to 240 Single phase |
15A (max) |
| PBZ40-30 SR | ±40 | ±30 | 6 mV/30 mV(TYP) | |||||||
| PBZ60-20.1 SR | ±60 | ±20.1 | 6 mV/40 mV(TYP) | |||||||
| PBZ80-15 SR | ±80 | ±15 | ||||||||
Four parallel type
| Specifications | Output | Ripple noise | Line regulation | Load regulation | AC input | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | CV | CC | CV | CC | CV | CC | CV | CC | Nominal Voltage | Current |
| V | A | rms/p-p | rms | mV | mA | mV | mA | V | A | |
| PBZ20-80 SR | ±20 | ±80 | 3 mV/30 mV(TYP) | 5mA (TYP) |
±0.005%+1 | ±0.01%+1 | ±0.005%+1 | ±0.01%+1 | 200 to 240 Single phase |
20A (max) |
| PBZ40-40 SR | ±40 | ±40 | 6 mV/30 mV(TYP) | |||||||
| PBZ60-26.8 SR | ±60 | ±26.8 | 6 mV/40 mV(TYP) | |||||||
| PBZ80-20 SR | ±80 | ±20 | ||||||||
Five parallel type
| Specifications | Output | Ripple noise | Line regulation | Load regulation | AC input | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | CV | CC | CV | CC | CV | CC | CV | CC | Nominal Voltage | Current |
| V | A | rms/p-p | rms | mV | mA | mV | mA | V | A | |
| PBZ20-100 SR | ±20 | ±100 | 3 mV/30 mV(TYP) | 5mA (TYP) |
±0.005%+1 | ±0.01%+1 | ±0.005%+1 | ±0.01%+1 | 200 to 240 Single phase |
25A (max) |
| PBZ40-50 SR | ±40 | ±50 | 6 mV/30 mV(TYP) | |||||||
| PBZ60-33.5 SR | ±60 | ±33.5 | 6 mV/40 mV(TYP) | |||||||
| PBZ80-25 SR | ±80 | ±25 | ||||||||
PBZ BP Series
Six parallel type
| Specifications | Output | Ripple noise | Line regulation | Load regulation | AC input | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | CV | CC | CV | CC | CV | CC | CV | CC | Nominal Voltage | Current |
| V | A | rms/p-p | rms | mV | mA | mV | mA | V | A | |
| PBZ20-120 BP | ±20 | ±120 | 6 mV / 50 mV (TYP) | 10mA (TYP) |
±0.005%+1 | ±0.01%+1 | ±0.005%+1 | ±0.01%+1 | 200 to 240 Single phase |
30 (max) |
| PBZ40-60 BP | ±40 | ±60 | 12 mV / 50 mV (TYP) | |||||||
Seven parallel type
| Specifications | Output | Ripple noise | Line regulation | Load regulation | AC input | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | CV | CC | CV | CC | CV | CC | CV | CC | Nominal Voltage | Current |
| V | A | rms/p-p | rms | mV | mA | mV | mA | V | A | |
| PBZ20-140 BP | ±20 | ±140 | 6 mV / 50 mV (TYP) | 10mA (TYP) |
±0.005%+1 | ±0.01%+1 | ±0.005%+1 | ±0.01%+1 | 200 to 240 Single phase |
35 (max) |
| PBZ40-70 BP | ±40 | ±70 | 12 mV / 50 mV (TYP) | |||||||
Eight parallel type
| Specifications | Output | Ripple noise | Line regulation | Load regulation | AC input | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | CV | CC | CV | CC | CV | CC | CV | CC | Nominal Voltage | Current |
| V | A | rms/p-p | rms | mV | mA | mV | mA | V | A | |
| PBZ20-160 BP | ±20 | ±160 | 6 mV / 50 mV (TYP) | 10mA (TYP) |
±0.005%+1 | ±0.01%+1 | ±0.005%+1 | ±0.01%+1 | 200 to 240 Single phase |
40 (max) |
| PBZ40-80 BP | ±40 | ±80 | 12 mV / 50 mV (TYP) | |||||||
Nine parallel type
| Specifications | Output | Ripple noise | Line regulation | Load regulation | AC input | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | CV | CC | CV | CC | CV | CC | CV | CC | Nominal Voltage | Current |
| V | A | rms/p-p | rms | mV | mA | mV | mA | V | A | |
| PBZ20-180 BP | ±20 | ±180 | 6 mV / 50 mV (TYP) | 10mA (TYP) |
±0.005%+1 | ±0.01%+1 | ±0.005%+1 | ±0.01%+1 | 200 to 240 Single phase |
45 (max) |
| PBZ40-90 BP | ±40 | ±90 | 12 mV / 50 mV (TYP) | |||||||
Ten parallel type
| Specifications | Output | Ripple noise | Line regulation | Load regulation | AC input | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | CV | CC | CV | CC | CV | CC | CV | CC | Nominal Voltage | Current |
| V | A | rms/p-p | rms | mV | mA | mV | mA | V | A | |
| PBZ20-200 BP | ±20 | ±200 | 6 mV / 50 mV (TYP) | 10mA (TYP) |
±0.005%+1 | ±0.01%+1 | ±0.005%+1 | ±0.01%+1 | 200 Single phase |
50 (max) |
| PBZ40-100 BP | ±40 | ±100 | 12 mV / 50 mV (TYP) | |||||||

