This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ITEMLIST
Prevent unexpected downtime! Identify potential problems and avoid large problems
Easy! Just connect the optional Z3210 Wireless Adapter to your Hioki compatible instrument, to make it Bluetooth® ready.
Wirelessly connect Hioki-compliant instruments with a simple connection.
Transmit measured values to your tablet or smartphone.
AC LEAKAGE CLAMP METER
Model:
CM4003
Maker:
HIOKI E.E. CORPORATION
Basic specifications
Accuracy guaranteed: 1 year
| AC Current range | 6.000 mA, 60.00 mA, 600.0 mA, 6.000 A, 60.00 A, 200.0 A, 6 ranges, True RMS Basic accuracy 45 Hz – 400 Hz: ±1.0% rdg ±5 dgt (6.000 mA to 6.000 A), ±1.5% rdg ±5 dgt (60.00 A, 200.0 A) Basic accuracy 15 Hz – 45 Hz, 400 Hz – 2 kHz: ±2.0% rdg ±5 dgt Defined accuracy range: 0.060 mA to 200.0 A |
|---|---|
| AC Voltage range | N/A |
| Frequency range | 15.0 Hz to 2000 Hz |
| Crest factor | 3 (other than 200.0 A range), 1.5 (200.0 A range) |
| Filter function | Cut off frequency: 180 Hz ±30 Hz at filter ON (-3 dB) |
| Output function | RMS (RMS value output), WAVE (waveform output) |
| Harmonic levels | [With Z3210 installed] Current harmonic levels up to 30th, Content factor, Total harmonic distortion ratio *Harmonics can be displayed with our free app GENNECT Cross. |
| Other functions | Max/ Min/ AVG/ PEAK MAX/ PEAK MIN value display, Display value hold and auto hold; Backlight, Auto power save, Buzzer sound, Event count display, Comparator, Simple event recording, Rush current measurement |
| Display | Display refresh rate: 5 times/s |
| Power supply | – AA-size alkaline battery (LR6) × 2; Continuous operating time: 48 hr. (without Z3210 installed), 30 hr. (with Z3210 installed and using wireless communications) – AC Adapter Z1013 (5 V DC, 2.6 A) |
| Core jaw diameter | φ 40 mm (1.57 in.) |
| Dimensions and mass | 64 mm (2.52 in) W × 233 mm (9.17 in) H × 37 mm (1.46 in) D, 400 g (14.1 oz.) |
| Included accessories | Connection Cable L9097 × 1, USB Cable × 1, Carrying case C0203 × 1, Instruction manual × 1, Operating Precautions × 1, AA-size alkaline battery (LR6) × 2 |

